May 15th Race Report – #6

May 15, 2010: We had another great night of racing, lots of action and close, exciting races. Big field of karts again in the Heavys class with 17 entries, but only eight took on double duty in the Saturday Night Thunder race. Congratulations to Adam Fredericks for sweeping both races, picking up his third win in the class. Kevin Morgan had a wild ride as he was rolled over a couple of times. He was sore, but got up under his own power. Junior Stock had their third repeat winner so far with Danny Hoeffner picking up his second win to match Brendan Finley and Stephen Reynolds. Who will it be next week? Sarah Hoeffner celebrated her birthday by winning her feature race in Jr2. Second win for Rob Hocker in the Jr Slingshot and third win for Matt Reiley in the Senior Slingshots. Congratulations to those guys. Check out the website due up this week for all the information you need for the track and for upcoming events. Don’t forget to stop in and see John Diotte,Jr and JK Performance Kart Shop, located at the track, for all you racing needs. Rental karts too. Hope to see you next week. Thanks to the track staff for doing such a great job in running the whole show.

Heavys:
1. (57) Adam Fredericks (14.859) fastest lap speed 48.455
2. (82) Randy McCullough (14.913)
3. (33) Mark Stanley (14.872)
4. (24r) Keith Roe (15.026)
5. (44i) Vito Iannarella,Jr. (14.925)
6. (28) Tom Brundage (15.055)
7. (24b) Randy Brundage (15.063)
8. (9) Michael Lybolt (15.080)
9. (99) Jim Allen (15.134)
10. (27) Roger Belanger (14.995)
11. (71) Jimmy Allen (15.182)
12. (02) Eddie Owens (15.231) DNWI
13. (3) Mike Robson (15.373)
14. (60) Bob Clarke (15.427)
15. (21) Aaron Turner (15.580)
16. (44h) Gary Huston (15.587)
DNS (72) Kevin Morgan

Lights:
1. (1a) Josh Ledoux (14.719)
2. (5x) Steven Gully (14.699)
3. (611) Corey Wood (14.723)
4. (5) Stephanie Gully (15.259)
5. (26) Ian Petry (15.119)
6. (02) John Doty (15.154)
7. (54a) Alex Wanerus (14.788)
8. (32) Chris Predmore (15.434)
9. (53x) Glen Varner (14.666) fastest lap speed 49.093
10. (18) Angela Roselli (16.000) DNWI
11. (12) Aaron Doolittle (15.607)
12. (27h) Emily Huston
13. (612) Brianna Hasenflue

Senior Rookie:
1.(20) John Sainz (15.099)
2. (22) Wayne Utter (15.031) fastest lap speed 47.901
3. (912) Shania Barker (15.374)
4. (88) Tony Ghedina (15.580)
5. (911) David Thatcher (15.549)

Junior 1/ Junior Rookie:
1. (10s) Tighe Sherlock (16.656)
2. (27) Hali Vandermeulen (17.049)
3. (19j) Carissa June (16.858)
4. (10h) Christopher Holowach (17.579)
5. (9) Tyler Belanger (15.699) fastest lap speed 45.951

Junior Clone:
1. (00) Trevor Ross (15.814) fastest lap speed 45.529
2. (2) Jessica Mattera (16.084)
3. (11) Kelby Quackenbush (16.365)
4. (4b) Samantha Mattera (16.388)
5. (17) JR Enderes (17.914)

Junior 2:
1. (17) Sarah Hoeffner (15.211) fastest lap speed 47.344
2. (24) Logan Cole (15.379)
3. (88) Ryan Quackenbush (15.630)
4. (221) Jared Silvernail (15.909)
5. (1) Jacob Pelfrey (16.112)
6. (48h) David Holowach (17.110) DNMW

Junior Stock:
1. (10) Danny Hoeffner (14.611)
2. (1) Brendan Finley (14.552) fastest lap speed 49.478
3. (13) Stephen Reynolds (14.605)
4. (9m) McKenzie Hasenflue (14.791)
5. (99) Paul Wilbur (15.025)
6. (10m) Dennis Mathews (15.005)
7. (712) Dylan Wood (15.074)
8. (96) Tyler Treacy (15.204)
9. (21) Toni Shipman (15.142)
10. (38) Robert Orzeck (15.929)
11. (16) Dominick Roselli (15.929)

Kid Kart:
1. (125) TJ MacChurch (17.863) fastest lap speed 40.307
2. (320) Evan VanValkenburg (18.238)

Rookie Champ:
1. (3) Robert Mattera (18.405) fastest lap speed 39.120
(2) Andrew Doty (24.142)

Junior Sportsman Champ:
1. (88) Paulie Tigue,Jr. (15.598)
2. (77) Sean Glennon (15.507) fastest lap speed 46.431
3. (K47) Kevin Wilbur (15.923)
4. (20) Anthony Wood (16.713)
5. (3) Jessica Mattera (17.331)

Junior Slingshot:
1. (54) Rob Hocker (15.405)
2. (58jr) Kevin Predmore,Jr. (15.276) fastest lap speed 47.133
3. (214) Sarah Masker (15.500)
4. (91) Bobby Flood (16.006)
5. (37e) Erin Paulison (16.494)

Senior Slingshot:
1. (17) Matt Reiley (14.378) fastest lap speed 50.077
2. (10jr) Eddie Reiley (14.593)
3. (32) Steven VanValkenburg (14.458)
4. (18) Tyler Pirone (14.635)
5. (316) Zack Masker (14.924)
6. (21) Fred Cannock (15.043)
7. (4NY) Charlie Lawrence (14.919)
8. (121) John Mann (15.022)
8. (37j) Phill Collins (15.252)

Saturday Night Thunder Heavys:
1. (57) Adam Fredericks (14.667) fastest lap speed 49.090
2. (31) JJ Pacovich (14.733)
3. (33) Mark Stanley (14.842)
4. (82) Randy McCullough (14.809)
5. (71) Jimmy Allen (14.875)
6. (27) Roger Belanger (14.835)
7. (21) George Bark

Fastest lap of the night:
Jr Kart: (1) Brendan Finley (14.552)
Sr Kart Flathead: (53x) Glen Varner (14.666)
Jr Slingshot: (58jr) Kevin Predmore,Jr. (15.276)
Sr Slingshot :( 17) Matt Reiley (14.378)

90 entries: 76- Karts
14- Slingshots.

About gregory

Speak Your Mind

*