Points as of August 14th
Junior 1
Competitor
TOTAL
1
Tyler Belanger
4519
2
Ryan Quackenbush
555
3
Tyler Jashembowski
535
Junior 2
Competitor
TOTAL
1
Colin Belanger
4221
2
Patrick Dempsey
3940
3
Sarah Hoeffner
3700
4
Jared Silvernail
3205
5
Ryan Quackenbush
2278
6
Ryan Doty
2069
7
Jacob Pelfrey
1875
9
Hali Vandermeulen
1424
8
David Holowach
1297
10
Sean Glennon
769
11
Logan Cole
519
12
Sam Neary
501
13
Brandon McGill
281
Junior Clone
Competitor
TOTAL
1
Jessica Mattera
3462
2
Samantha Mattera
3252
3
Kelby Quackenbush
2082
4
Trevor Ross
2052
5
JR Enderes
995
Junior Stock
Competitor
TOTAL
1
Danny Hoeffner
4379
2
Brendan Finley
4360
3
Stephen Reynolds
4220
4
McKenzie Hasenflue
3985
5
Dylan Wood
3590
6
Tyler Treacy
3410
7
Dennis Matthews
2593
8
Toni Shipman
2408
9
Dominick Roselli
2405
10
Paul Wilbur
1623
11
Geoffery Fox
1145
12
Robert Orzeck
821
13
Scott Neary
538
14
Alex Wanerus
490
15
Chase Dowling
266
16
Brett Wright
251
18
Nicholas Gambos
207
17
Spencer Kronyak
202
19
Christopher Gambos
0
20
Gino Palumbo
0
Junior Sportsman Champ
Competitor
TOTAL
1
Paulie Tigue, Jr.
4483
2
Anthony Wood
4245
3
Jessica Mattera
2534
4
Kevin Wilbur
1291
5
Sean Glennon
1078
6
Matt Addona
863
7
Sam Neary
303
8
Scott Neary
280
Jr. Sports Champ Animal
Competitor
TOTAL
1
Matt Addona
1482
2
Sean Glennon
880
Lights
Competitor
TOTAL
1
Corey Wood
3926
2
Glen Varner
3777
3
Alex Wanerus
3380
4
Aaron Doolittle
2799
5
Ian Petry
2636
6
Steven Gully
2589
9
Brianna Hasenflue
2191
7
Chris Predmore
2180
8
Ryan Edwards
1988
10
John Doty
1764
11
Stephanie Gully
1629
12
Josh Ledoux
1194
13
JJ Pacovich
1186
14
Clark McCullom
980
15
Daniel Stecker
935
16
Geoff Feola
811
19
Shania Barker
628
17
Emily Huston
600
18
Paul Wilbur
440
20
Adam Fredericks
313
21
Stan Tabaka, III
311
22
Joey Bruning
309
23
Ryan Kendall
287
24
Alex Arndt
285
25
Mike Snyder
249
26
Allison Lockhart
243
30
Chris Bogart
237
27
Angela Roselli
207
28
Ali Aquila
207
29
Steven McLaughlin
112
Heavys
Competitor
TOTAL
1
Roger Belanger
4094
2
Jimmy Allen
3741
3
Bob Clarke
3174
4
Kevin Morgan
3163
5
Mark Stanley
3034
6
Michael Lybolt
2819
7
Jeremy Todd
2486
8
Tom Brundage
2415
9
Mike Robson
2206
10
Randy McCullough
1782
11
Vito Iannarella, Sr.
1336
12
Vito Iannarella, Jr.
1279
13
Joe Rivera
1183
14
Jason Wolfe
1133
15
Joe Falanga
992
16
Adam Fredericks
948
17
Jim Allen
864
18
Aaron Turner
832
19
Anthony Falanga
777
20
George Bark
689
21
Lester Cole
641
22
Keith Roe
480
23
Johnny Illanovsky
457
24
Gary Vandermeulen
389
25
Gary Huston
366
26
Randy Brundage
348
27
Chris Daley
313
28
Brett Hassenmayer
281
29
James Brundage
266
30
Dale Madsen
259
31
Brad Szulewski
238
32
John Schoebel
233
33
George Johnson
233
34
Bill Wood
232
35
Scott Glenn
213
36
Mike Lockhart
213
37
Bobby Hassenmayer
212
38
John Wolfe
204
39
Chris Melchor
204
40
Bill Pedersen
202
41
Eddie Owens
0
42
Randy Sherlock
0
43
Dominick Roselli
0
Senior Stock
Competitor
TOTAL
1
Aaron Turner
2779
2
John Sainz
2754
3
Pat McPhilomy
1712
4
David Thatcher
1642
5
Wayne Utter
1421
6
John Wolfe
1171
7
Tom Brundage
847
8
Don Potter
758
9
Kevin Morgan
485
10
Gary Huston
366
11
Lee Goble
312
12
Keith Roe
307
13
Joe Barger
284
14
Rick Gambos
261
15
Randy Brundage
246
16
Joseph Brasher
219
Junior Slingshot
Competitor
TOTAL
1
Kevin Predmore, Jr.
3693
2
Erin Paulison
3192
3
Isaiah Masker
2056
4
Rob Hocker
1902
5
Bobby Flood
1269
6
Cole Hentschel
1189
7
Leo Fotopoulos
1139
8
Sarah Masker
1103
9
Tyler Dippel
852
10
Tyler Johnston
606
11
Michelle Campbell
589
12
Chris Kurtz
310
13
Brendan Finley
303
14
Danny Buccafusca
285
Senior Slingshot
Competitor
TOTAL
1
Tyler Pirone
4099
2
Steven VanValkenburg
3753
3
Zack Masker
3046
4
Charlie Lawrence
2823
5
Joey Massimilla
2519
6
Fred Cannock
1784
7
Matt Reiley
1761
8
John Mann
1631
9
Eddie Reiley
1339
10
Mike Wolfe
886
11
Rob Hocker
716
12
Kevin VanValkenburg
628
13
Jake Schlagel
455
14
RJ Smykla
284
15
Johnny DeSantis
226
16
Phill Collins
204
Quad Points as of July 25th
Points as of August 14th
Junior 1
QUAD Schoolboy |
||
| Competitor | TOTAL | |
| 1 | Tyler Kehs | 1506 |
| 2 | Daniel Lynch | 277 |
Blaster |
||
| Competitor | TOTAL | |
| 1 | George Miller | 1507 |
| 2 | Daniel Lichwich | 554 |
QUAD 450 Beginner |
||
| Competitor | TOTAL | |
| 1 | Matt Bookstaver | 1624 |
| 2 | Tim Treacy | 842 |
| 3 | Jacob Guzzi | 305 |
| 4 | Dave Krapf | 304 |
| 5 | Steven Guzzi | 280 |
| 6 | Sean Sidley | 279 |
| 7 | Alex Giannakopoulos | 279 |
| 8 | Tiger Frindt | 278 |
| 9 | Frank Coddington | 277 |
| 10 | Steven Ganoung | 259 |
| 11 | Charles Randall | 245 |
| 12 | Adam Pennell | 244 |
QUAD 450 Amateur |
||
| Competitor | TOTAL | |
| 1 | Tony Ghedina | 1725 |
| 2 | Robert Grajewski | 1183 |
| 3 | Darrin McCosco | 645 |
| 4 | Tim Treacy | 506 |
| 5 | Paul Guzzi | 490 |
| 6 | Paul Connelly | 281 |
| 7 | Brandon Lakin | 246 |
| 8 | Steven Guzzi | 236 |
| 9 | Dave Krapf | 236 |
| 10 | Kyle Laird | 235 |
| 11 | Adam Pennell | 226 |
QUAD 450 Expert |
||
| Competitor | TOTAL | |
| 1 | Andy Sier | 1827 |
| 2 | Branden Gates | 1720 |
| 3 | Eric Jennings | 1419 |
| 4 | Mike Labagh | 1360 |
| 5 | Louis Harvath | 1346 |
| 6 | Justin Frindt | 752 |
| 7 | Ken MacGregor | 551 |
| 8 | Pat Mann | 462 |
| 9 | Richard Smith | 456 |
| 10 | Ernie Larson | 438 |
| 11 | Ray Dougherty | 436 |
| 12 | Kyle Pugliese | 433 |
| 13 | JT McCracken | 386 |
| 14 | Steve Kappler | 256 |
| 15 | Zach Schumaker | 232 |
| 16 | Craig Smith | 230 |
| 17 | Scott Coddington | 226 |
| 18 | Tim Jackson | 216 |
| 19 | Daniel Schumaker | 212 |
| 20 | Dan Hawk | 211 |
| 21 | Matt Jones | 210 |
| 22 | Jason Muldowney | 209 |
| 23 | Tony Jarvis | 207 |
| 24 | Jason Plaksa | 202 |
| 25 | Richard Jarvis | 200 |
| 26 | Robert Santangell | 197 |
| 27 | Milton Smith | 191 |
| 28 | Rick Ganoung | 116 |
| 29 | Jurgen Breitfeld | 109 |
QUAD Open Amateur |
||
| Competitor | TOTAL | |
| 1 | Andrew Evanyke | 1383 |
| 2 | Tony Ghedina | 1213 |
| 3 | Dakota Edwards | 1079 |
| 4 | Jason Romig | 1048 |
| 5 | Robert Grajewski | 349 |
| 6 | Zachary Schumaker | 305 |
| 7 | Joey Polak | 282 |
| 8 | Daniel Schumaker | 280 |
| 9 | Paul Connelly | 247 |
| 10 | Jason Plaksa | 245 |
| 11 | Danny Martel | 237 |
| 12 | Darrin McCosco | 227 |
| 13 | Jim Mason | 217 |
QUAD Open Expert |
||
| Competitor | TOTAL | |
| 1 | Branden Gates | 1524 |
| 2 | Eric Jennings | 1438 |
| 3 | Brian Demarmes | 821 |
| 4 | Ernie Larsson | 746 |
| 5 | Justin Frindt | 696 |
| 6 | Ken MacGregor | 676 |
| 7 | Brian Schumaker | 473 |
| 8 | Richard Smith | 453 |
| 9 | Kyle Pugliese | 438 |
| 10 | Richard Jarvis | 418 |
| 11 | Craig Smith | 281 |
| 12 | Dan Cross | 281 |
| 13 | Milton Smith | 272 |
| 14 | Tim Jackson | 257 |
| 15 | Steve Kappler | 237 |
| 16 | Tony Jarvis | 237 |
| 17 | Ray Dougherty | 212 |
| 18 | Pat Mann | 207 |
| 19 | Rick Ganoung | 202 |
| 20 | Matt Jones | 187 |
| 21 | Sean Neal | 117 |
| 22 | Jurgen Breitfeld | 107 |
QUAD Outlaw |
||
| Competitor | TOTAL | |
| 1 | Andy Sier | 1890 |
| 2 | Steven Romig | 1372 |
| 3 | Louis Harvath | 1339 |
| 4 | Eric Jennings | 1306 |
| 5 | Branden Gates | 1197 |
| 6 | Andrew Evanyke | 973 |
| 7 | Brian Demarmes | 884 |
| 8 | Ernie Larsson | 804 |
| 9 | Mike Castellano | 739 |
| 10 | Ray Dougherty | 637 |
| 11 | Zachary Schumaker | 477 |
| 12 | Matt Jones | 465 |
| 13 | Daniel Schumaker | 462 |
| 14 | JT McCracken | 430 |
| 15 | Richard Jarvis | 405 |
| 16 | Jason Plaksa | 397 |
| 17 | Jason Romig | 392 |
| 18 | Dakota Edwards | 392 |
| 19 | Craig Smith | 287 |
| 20 | Pat Mann | 246 |
| 21 | Dan Cross | 245 |
| 22 | Joey Polak | 243 |
| 23 | Scott Coddington | 226 |
| 24 | Tony Jarvis | 207 |
| 25 | Dan Hawk | 203 |
| 26 | Robert Santangell | 202 |
| 27 | Sean Neal | 193 |
Motorcycle Points updated as of July 25th
MOTORCYCLE 250 Am |
||
| Competitor | TOTAL | |
| 1 | Cody Suitter | 1678 |
| 2 | Sandriana Shipman | 1488 |
| 3 | Mike Martin | 1074 |
| 4 | Cody Hunt | 929 |
MOTORCYCLE 450 Am |
||
| Competitor | TOTAL | |
| 1 | Vito Addabbo | 1386 |
| 2 | Mike Cortese | 907 |
| 3 | Mike Burakowski | 604 |
| 4 | Anthony Crabbe | 258 |
MOTORCYCLE 450 Expert |
||
| Competitor | TOTAL | |
| 1 | Andy Karadontes | 1992 |
| 2 | Tom Connell | 1048 |
| 3 | Tom Burakowski | 830 |
| 4 | Jake Quick | 795 |
| 5 | Cody Gillen | 561 |
| 6 | John Popovics | 525 |
| 7 | Dennis norby | 487 |
| 8 | Kenny Dahlin | 455 |
| 9 | PJ Jacobsen | 307 |
| 10 | Doug Armstrong | 277 |
| 11 | Brian Hanes | 258 |
| 12 | Jacob Youmans | 244 |
| 13 | Mitch Harvat | 218 |
| 14 | Jack Connington | 108 |
| 15 | Pete McGirr | 104 |
MOTORCYCLE Open Am |
||
| Competitor | TOTAL | |
| 1 | Fumihisa Matsueda | 1691 |
| 2 | Vito Addabbo | 1533 |
| 3 | Sandriana Shipman | 1388 |
| 4 | Mike Cortese | 1363 |
| 5 | Dan Holvey | 1143 |
| 6 | Van Asher | 882 |
| 7 | Cody Suitter | 737 |
| 8 | Scott Rounds | 662 |
| 9 | Joe Mangravito | 505 |
| 10 | Cody Hunt | 498 |
| 11 | Mike Martin | 437 |
| 12 | Ray Keegan | 306 |
| 13 | Jeff Bonnema | 305 |
| 14 | Anthony Crabbe | 210 |
MOTORCYCLE Open Exp |
||
| Competitor | TOTAL | |
| 1 | Andy Karadontes | 2054 |
| 2 | Nick Weimer | 1674 |
| 3 | Jerry Dinnen | 1085 |
| 4 | Tom Connell | 1055 |
| 5 | Don Voldstad | 875 |
| 6 | Jake Quick | 782 |
| 7 | Jacob Youmans | 754 |
| 8 | Kenny Dahlin | 697 |
| 9 | Tom Burkowski | 541 |
| 10 | Cody Gillen | 532 |
| 11 | Kris Weiss | 502 |
| 12 | Dennis Norby | 473 |
| 13 | PJ Jacobsen | 310 |
| 14 | John Popovich | 265 |
| 15 | Doug Armstrong | 258 |
| 16 | Pete McGirr | 251 |
| 17 | Jack Connington | 206 |
MOTORCYCLE Sportsman |
||
| Competitor | TOTAL | |
| 1 | Andy Karadontes | 2087 |
| 2 | Nick Weimer | 1667 |
| 3 | Tom Connell | 1114 |
| 4 | Jerry Dinnen | 975 |
| 5 | Tom Burakowski | 807 |
| 6 | Kenny Dahlin | 720 |
| 7 | Dan Holvey | 716 |
| 8 | Jacob Youmans | 681 |
| 9 | John Popovics | 525 |
| 10 | Ray Keegan | 487 |
| 11 | Dennis Norby | 444 |
| 12 | Kris Weiss | 268 |
| 13 | Mitch Harvat | 253 |
| 14 | Cody Gillen | 248 |
| 15 | Danny Little | 244 |
| 16 | Pete McGirr | 233 |
| 17 | Jeff Bonnema | 193 |
| 18 | Fred Broshjeit | 113 |
MOTORCYCLE Senior 35+ |
||
| Competitor | TOTAL | |
| 1 | Mike Kramer | 1477 |
| 2 | Jerry Dinnen | 1472 |
| 3 | Dan Voldstad | 1103 |
| 4 | Kenny Dahlin | 892 |
| 5 | Hugh Mackie | 629 |
| 6 | Mike Martin | 507 |
| 7 | Jonathan Riley | 366 |
| 8 | Bill MacQueen | 280 |
| 9 | Van Asher | 227 |
MOTORCYCLE Vintage |
||
| Competitor | TOTAL | |
| 1 | Fumihisa Matsueda | 1958 |
| 2 | Jeff Hogan | 1653 |
| 3 | Nick Weimer | 1643 |
| 4 | Mike Kramer | 1608 |
| 5 | Van Asher | 1081 |
| 6 | Ray Keegan | 822 |
| 7 | Hugh Mackie | 756 |
| 8 | Scott Rounds | 746 |
| 9 | Joe Mangravito | 534 |
| 10 | Jonathan Riley | 523 |
| 11 | Kris Weiss | 309 |
| 12 | Bill MacQueen | 239 |
| 13 | Bill Miller | 228 |





where are the point standings??
Hey Aaron,
The points have been updated. Click on the racing points, and then click on the appropriate sheet. Sorry for the delay!
Bobbi Jo
hey,
just wondering when the points are goin to be updated.
i would like to kno how there looking.
thanks,
Aaron
Hey Andrew,
Lap Time program is not cooperating like it is suppose to. It is hard to pull up individual lap times on the website without your own transponder. Denise may be able to print them out for next time you go to the track. Sorry!
Just got updated points from Denise today and I will be posting them soon!
I am not able to open the points up to see it because it is saying its not a pdf file
Is it possible to see the lap times. I tried clicking on the lap times but just the point standings come up.
thanks
Working on fixing that. Sorry
Jonathan,
The MyLaps link has been restored.
Bobbi Jo