Race Report – June 19th

June 19, 2010;  After another week off racing resumed at Oakland Valley Speedway with a Saturday Night Thunder Race for the Lights Class  with Ryan Edwards pulling away to win by a good margin. Strong run by Edwards. Also there was a one lap elimination shootout race, sponsored by Jay’s Pools, for the top 5 in points for the Lights class. Top prize was taken by Glen Varner. Lots of great action, with a very intense Heavys race, going three wide into the corners at times, Jeremy Todd took the win in that race. One race was made up from June 5 in the Senior Rookie class with Angela Roselli taking the win, and then again winning the Sr. Rookie race for tonight also. Fred Cannock picked up the win in the Senior Slingshot race by over three seconds. Great job by the track officials, who always try to be fair with everyone and call it like they see it. It’s a tough job. Don’t forget that JK Performance has rental karts available,so come on out and give kart racing a try. You will get hooked on it! See you next week at the track. Also there will be practice on Friday night June 25 from 5 to 9pm.

Heavys:

1. (12t) Jeremy Todd  (14.930)

2. (24) Jason Wolfe (14.881)

3. (71) Jimmy Allen (14.801) fastest lap speed 48.801

4. (27) Roger Belanger (14.872)

5. (72) Kevin Morgan (14.873)

6. (58) John Schoebel (14.872)

7. (1c) Lester Cole (14.894)

8. (53) Scott Glenn (14.949)

9. (33) Mark Stanley (14.887)

10.(3) Mike Robson (15.098)

11. (21) George Bark (15.142)

12. (07) Michael Lybolt

13. (60) Bob Clarke

Lights:

1. (57 Adam Fredericks (14.661) fastest lap speed 49.110

2. (56) Clark McCullom (14.800)

3. (32) Chris Predmore (14.865)

4. (53x) Glen Varner  (14.738)

5. (55) Allison Lockhart (14.909)

6. (26) Ian Petry (14.981)

7. (07) Aaron Doolittle (15.184)

8. (612) Brianna Hasenflue (15.158)

9. (99) Paul Wilbur (14.965)

10.(54a) Alex Wanerus (14.862)

11. (38) Ryan Edwards

DQ. (02) John Doty

DQ (611) Corey Wood

Senior Rookie: Make up race from June 5

1. (18) Angela Roselli

2. (912) Shania Barker

3. (12) Jill Roberts

4. (11) Ray Quackenbush

5. (7) Lee Goble

6. (10) Dan Sherlock

7. (911) David Thatcher

8. (3) Bob Mattera

Senior Rookie:

1. (18) Angela Roselli (15.259) fastest lap speed 47.185

2. (12) Jill Roberts (15.508)

3. (11) Ray Quackenbush (15.971)

4. (23) Tim Wells (15.860)

5. 912) Shania Barker (15.726)

6. (7) Lee Goble (16.227)

7. (10) Dan Sherlock (15.767)

8. (88) Tony Ghedina

Junior 1/ Junior Clone:

1. (9) Tyler Belanger  (16.066) fastest lap speed 44.815

2. (11) Kelby Quackenbush

Junior Rookie:

1. (10s) Tighe Sherlock (16.146) fastest lap speed 44.595

2. (19j) Carissa June (18.962)

3. (10h) Christopher Holowach

Junior 2:

1. (4) Colin Belanger  (15.077) fastest lap speed 47.755

2. (17) Sarah Hoeffner (15.200)

3. (414) Patrick Dempsey  (15.461)

4. (88q) Ryan Quackenbush (15.657)

5. (1) Jacob Pelfrey (15.935)

6. (27) Hali Vandermeulen (15.929)

DQ. (48d) Ryan Doty (16.133)(DNWI)

DQ. (48h) David Holowach (DNWI)

DNS. (221) Jared Silvernail

Junior Stock:

1. (10h) Danny Hoeffner (14.664)

2. 9m) McKenzie Hasenflue (14.779)

3. (1) Brendan Finley (14.639) fastest lap speed 49.184

4. (13) Stephen Reynolds (14.863)

5. (712) Dylan Wood (15.087)

6. (96) Tyler Treacy (15.247)

7. (16) Dominick Roselli (15.245)

8. (38) Robert Orzeck (16.066)

9. (21) Toni Shipman (15.236)

10. (10m) Dennis Mathews

Kid Kart:

  1. (125) TJ MacChuech (17.940) fastest lap speed 40.134
  2. (320) Evan VanValkenburg (18.143)

Rookie Champ:

1. (17) Devin Greer

2. (2) Andrew Doty

Junior Sportsman Champ / Animal:

1. (88) Paulie Tigue,Jr. (15.622) fastest lap speed 46.089

2. (26) Matt Addona (Animal) (15.691)

3. (20) Anthony Wood (15.951)

4. (k47) Kevin Wilbur (16.088)

Senior Stock:

1. (58) Don Potter (15.141) fastest lap speed 47.553

2. (2) John Wolfe (15.187)

3. (21) Aaron Turner (15.157)

4. (20) John Sainz (15.163)

5. (00) Pat McPhilomy (15.579)

6. (22) Wayne Utter (15.287)

7. (44h) Gary Huston

Junior Slingshot:

1. (58jr) Kevin Predmore,Jr.  (15.128) fastest lap speed 47.594

2. (214) Isaiah Masker (15.224)

3. (37e) Erin Paulison (16.417)

Senior Slingshot:

1. (21) Fred Cannock (14.549) fastest lap speed 49.488

2. (20k) Kevin VanValkenburg (14.603)

3. (4NY) Charlie Lawrence (14.841)

4. (121) John Mann (14.712)

5. (18) Tyler Pirone (14.560)

6. (2x) Joey Massimilla (14.922)

7. (316) Zack Masker (15.130)

8. (32) Steven VanValkenburg

Saturday Night Thunder:

1. (38) Ryan Edwards (14.298) fastest lap speed 50.357

2. (57) Adam Fredericks (14.427)

3. (58) Dylan Potter (14.394)

4. (5) Stephanie Gully (14.566)

5. (2) Joey Bruning (14.667)

6. (55) Allison Lockhart (14.755)

7. (11) George Johnson (14.661)

8. (54a) Alex Wanerus (14.522)

9. (1a) Corey Wood (14.663)

10. (24) Jason Wolfe (14.652)

11. (5x) Steven Gully

12. (07) Aaron Doolittle

96 entries: 85- Karts

11- Slingshots.

Fastest of the night:

Senior Kart: (38) Ryan Edwards (14.298)

Junior Kart: (1) Brendan Finley (14.639)

Senior Slingshot: (21) Fred Cannock (14.549)

Junior Slingshot: (58jr) Kevin Predmore,Jr. (15.128)

About gregory

Speak Your Mind

*