Race Report July 10th

Race # 11 results By John Sainz

July 10, 2010; A rainy morning gave way to a beautiful sunny afternoon, although a little humid, John Diotte and his track crew got the track into good racing condition. Starting a little later than normal, due to track preparation, the Senior Slingshots were first to go out with Fred Cannock taking the win and Kevin Predmore,Jr.  winning the Junior Slingshot race. Newcomer Rick Warr took the win in the Senior Rookie race over hard charging Angela Roselli. The Junior Stock class had Danny Hoeffner picking up his sixth win in a row. He is on fire!

Glen Varner picked up his first win of the season in the Lights class after many second place finishes. Good job Glen. Junior 2 class had Colin Belanger winning ,but did not get finishing order in time for this report. Will try to update later. Senior Stock had John Sainz picking up his second win, but  in the second heat race Wayne Utter tagged the turn two wall pretty hard and did not make the feature. Spoke with him afterwards and he was banged up, but OK. Hope to see Wayne back racing soon. Exciting Heavys race saw Vito Iannarella,Jr take the win on a last lap restart over Roger Belanger in a very close finish. Anthony Wood picked up his first win at Oakland Valley Speedway in the Junior Sportsman Champ class. Great job by Anthony. The last feature of the night was in the World Formula Modified karts with Tommy Kosch taking the win there. Great job by all the drivers. We have seven more races in a row before the next day off so be ready for some of the best racing action in the area. See you next week.

Heavys:

1. (11i) Vito Iannarella,Jr. (14.422) fastest lap speed 49.924

2. (27) Roger Belanger (14.626)

3. (56) Johnny Illanovsky (14.695)

4. (28) Tom Brundage (14.775)

5. (33) Mark Stanley (14.609)

6. (3) Mike Robson (14.994)

7. (60) Bob Clarke (14.985)

8. (1) Bobby Hassenmayer (15.187)

9. (2) Jimmy Allen (14.719)

10. (9) Michael Lybolt  (14.668)

11. (11) Vito Iannarella,Sr. (14.608)

12. (72) Kevin Morgan (14.964)

Lights:

1. (53x) Glen Varner (14.119) fastest lap speed 50.995

2. (612) Ryan Edwards (14.238)

3. (611) Corey Wood (14.271)

4. (54a) Alex Wanerus (14.290)

5. (12) Aaron Doolittle (14.329)

6. (26) Ian Petry (14.488)

DQ (1a) Brett Avenengo (DNWI)

Senior Rookie:

1. (187) Rick Warr (15.067)

2. (18) Angela Roselli (15.044) fastest lap speed 47.860

3. (912) Shania Barker (15.234)

4. (42) Dan Ryder (15.859)

5. (17m) Tim Wells (15.751)

Junior Clone:

1. (2) Jessica Mattera

2. (4b) Samantha Mattera

3. (11) Kelby Quackenbush

Junior 1/Junior Rookie:

1. (9) Tyler Belanger (15.728) Jr 1

1. (10s) Tighe Sherlock (15.438) fastest lap speed 46.638

2. (19j) Carissa June (15.765)

3. (88) Brett Romer (18.453)

Junior 2:

No report. Will update later.

Junior Stock:

1. (10h) Danny Hoeffner (14.136)

2. (13) Stephen Reynolds (14.120)

3. (10m) Dennis Mathews (14.105) fastest lap speed 51.046

4. (9m) McKenzie Hasenflue (14.221)

5. (1) Brendan Finley (14.288)

6. (89) Geoffrey Fox (14.602)

7. (16) Dominick Roselli (14.556)

8. (96) Tyler Treacy (14.941)

9. (611) Dylan Wood (14.590)

Kid Kart:

  1. (125) TJ MacChurch (17.899) fastest lap speed 40.226

Rookie Champ:

1. (17) Devin Greer (21.676)

2. (3) Robert Mattera (18.425) fastest lap speed 39.077

Junior Sportsman Champ:

1. (20) Anthony Wood (16.006)

2. (3) Jessica Mattera (16.428)

Senior Stock/ Senior Clone:

1. (20) John Sainz (14.872)

2. (00) Pat McPhilomy (15.105)

3. (21) Aaron Turner (14.704) fastest lap speed 48.966

4. (911) David Thatcher (15.244)

DNS. (22) Wayne Utter

1. (3) Bob Mattera (15.794) (Clone)

Junior Slingshot:

1. (58jr) Kevin Predmore,Jr.  (14.953)  fastest lap speed 48.151

2. (37e) Erin Paulison (15.544)

Senior Slingshot:

1. (21) Fred Cannock (14.374)

2. (4ny) Charlie Lawrence (14.340) fastest lap speed 50.209

3. (18) Tyler Pirone (14.552)

4. (32) Steven VanValkenburg (14.571)

5. (121) John Mann (14.827)

World Formula Modified:

1. (1k) Tommy Kosch

2. (R7) Paul Pairo

3. (55) Don Boonstra

4. (3) Kevin Pross

5. (17) Kenny Lund

6. (47m) Jeff Miller

7. (9) Arnold Riley

8. (46) Adam Kievit

Oakland Valley Speedway Race Report #10

Race # 10 results By John Sainz

June 26, 2010; With the threat of rain throughout the evening, we were able to complete all of our races, with the rain starting after completion of the events.  The nights racing started off with Tyler Pirone picking up his third win of the season and Brendan Finley picking up his first win in the Junior Slingshot class. The Junior Stock class had Danny Hoeffner picking up his fifth win in the first ten races. The Junior Stock class was one of the fastest classes of the night with the top six running high thirteen to low fourteen second laps. Close finish at the end with Stephen Reynolds only one tenth of a second behind Danny. Paulie Tigue Jr. picked up his ninth win in ten races in the Junior Sportsman Champ class and with Anthony Wood improving every time out, he may be challenging Paulie soon.Also Colin Belanger  picked up his seventh win in Junior 2 class, good job by those two drivers. In the Heavys class,Jeremy Todd picked up his third win in a row over Roger Belanger. Jeremy seems to have his kart dialed in just right. In the Lights class, current points leader Corey Wood picked up his first win of the year in a tight battle with Stephanie and Steven Gully. Very good race. Great job by all the racers and track officials. The track will be closed next weekend, so we hope you will be there on July 10 for the next race. Have a safe and happy Fourth of July.

Heavys:

1. (12) Jeremy Todd  (14.191)

2. (27) Roger Belanger (14.234)

3. (28) Tom Brundage (14.347)

4. (33) Mark Stanley (14.410)

5. (44i) Vito Iannarella,Sr. (14.247)

6. (11) George Johnson (14.298)

7.(3) Mike Robson (14.293)

8. (2) Jimmy Allen (14.340)

9. (13) Keith Roe (14.462)

10. (9) Michael Lybolt  (14.519)

11. (11) Vito Iannarella,Jr. (14.062) fastest lap speed 51.202

12. (72) Kevin Morgan

DNS. (60) Bob Clarke

Lights:

1. (611) Corey Wood (14.630)

2. (5) Stephanie Gully (14.510) fastest lap speed 49.621

3. (5x) Steven Gully (14.571)

4. (02) John Doty (14.649)

5. (12) Aaron Doolittle (14.753)

6. (99) Paul Wilbur (14.830)

7. (54a) Alex Wanerus (14.586)

8. (32) Chris Predmore (14.838)

9. (26) Ian Petry (14.841)

10. (612) Brianna Hasenflue (14.719)

DQ (2) Joey Bruning (DNWI)

DQ (53x) Glen Varner (Black Flag)

Senior Rookie:

1. (18) Angela Roselli (15.100) fastest lap speed 47.682

2. (12) Jill Roberts (15.576)

3. (7) Lee Goble (15.402)

4. (106) Tim Treacy,Sr. (15.930)

5. (3) Bob Mattera (16.080)

6. (25) 25) David Thatcher,Jr. (16.152)

DNS (06) Tim Treacy,Jr.

Junior Clone:

1. (2) Jessica Mattera (15.109)

2. (00) Trevor Ross (15.047) fastest lap speed 47.850

3. (4b) Samantha Mattera (15.741)

4. (17) JR Enderes (15.841)

Junior 1/Junior Rookie:

1. (9) Tyler Belanger (15.554) fastest lap speed 46.290)

2. (10s) Tighe Sherlock (15.639)

3. (19j) Carissa June (15.637)

4. (10h) Christopher Holowach (16.852)

5. (88) Brett Romer (18.449)

Junior 2:

1. (4) Colin Belanger  (14.839) fastest lap speed 48.521

2. (27) Hali Vandermeulen (15.583)

3. (48d) Ryan Doty (15.903)

4. (221) Jared Silvernail (15.623)

5. (48h) David Holowach (17.539)

6. (1) Jacob Pelfrey (15.874)

7. (414) Patrick Dempsey (15.460)

Junior Stock:

1. (10h) Danny Hoeffner (13.924)

2. (13) Stephen Reynolds (13.898) Fastest lap speed 51.806

3. (9m) McKenzie Hasenflue (13.957)

4. (1) Brendan Finley (14.064)

5. (10m) Dennis Mathews (13.951)

6. (712) Dylan Wood (14.362)

7. (96) Tyler Treacy (14.535)

8. (16) Dominick Roselli (14.787)

9. (21) Toni Shipman (14.813)

Kid Kart:

  1. (320) Evan VanValkenburg (17.607) fastest lap speed 40.893
  2. (77) McKenzie Ross (18.498)

Rookie Champ:

1. (3) Robert Mattera (17.991) fastest lap speed 40.020

2. (2) Andrew Doty (24.976)

Junior Sportsman Champ / Animal:

1. (88) Paulie Tigue,Jr. (15.341) fastest lap speed 46.933

2. (20) Anthony Wood (15.716)

3. (k47) Kevin Wilbur (16.298)

4. (3) Jessica Mattera (16.548)

Senior Stock:

1. (13) Keith Roe (14.779)

2. (21) Aaron Turner (14.779) fastest lap speed 48.718

3. (42) Tom Brundage (14.824)

4. (00) Pat McPhilomy (15.456)

5. (911) David Thatcher (15.315)

6. (20) John Sainz (15.043)

7. (22) Wayne Utter

Junior Slingshot:

1. (85) Brendan Finley (14.686) fastest lap speed 49.026

2. (58jr) Kevin Predmore,Jr.  (14.875)

3. (37e) Erin Paulison (15.929)

Senior Slingshot:

1. (18) Tyler Pirone (14.217)

2. (4ny) Charlie Lawrence (14.355)

3. (32) Steven VanValkenburg (14.282)

4. (21) Fred Cannock (14.124) fastest lap speed 50.977

5. (20k) Kevin VanValkenburg (14.400)

6. (54) Rob Hocker (14.692)

7. (2x) Joey Massimilla (14.783)

8. (6) Mike Wolfe (14.813)

83 entries: 72- Karts

11- Slingshots.

Fastest of the night:

Senior Kart: (11) Vito Iannarella,Jr. (14.062)

Junior Kart: (13) Stephen Reynolds (13.898)

Senior Slingshot: (21) Fred Cannock (14.124)

Junior Slingshot: (85) Brendan Finley (14.686)

Race Report – June 19th

June 19, 2010;  After another week off racing resumed at Oakland Valley Speedway with a Saturday Night Thunder Race for the Lights Class  with Ryan Edwards pulling away to win by a good margin. Strong run by Edwards. Also there was a one lap elimination shootout race, sponsored by Jay’s Pools, for the top 5 in points for the Lights class. Top prize was taken by Glen Varner. Lots of great action, with a very intense Heavys race, going three wide into the corners at times, Jeremy Todd took the win in that race. One race was made up from June 5 in the Senior Rookie class with Angela Roselli taking the win, and then again winning the Sr. Rookie race for tonight also. Fred Cannock picked up the win in the Senior Slingshot race by over three seconds. Great job by the track officials, who always try to be fair with everyone and call it like they see it. It’s a tough job. Don’t forget that JK Performance has rental karts available,so come on out and give kart racing a try. You will get hooked on it! See you next week at the track. Also there will be practice on Friday night June 25 from 5 to 9pm.

Heavys:

1. (12t) Jeremy Todd  (14.930)

2. (24) Jason Wolfe (14.881)

3. (71) Jimmy Allen (14.801) fastest lap speed 48.801

4. (27) Roger Belanger (14.872)

5. (72) Kevin Morgan (14.873)

6. (58) John Schoebel (14.872)

7. (1c) Lester Cole (14.894)

8. (53) Scott Glenn (14.949)

9. (33) Mark Stanley (14.887)

10.(3) Mike Robson (15.098)

11. (21) George Bark (15.142)

12. (07) Michael Lybolt

13. (60) Bob Clarke

Lights:

1. (57 Adam Fredericks (14.661) fastest lap speed 49.110

2. (56) Clark McCullom (14.800)

3. (32) Chris Predmore (14.865)

4. (53x) Glen Varner  (14.738)

5. (55) Allison Lockhart (14.909)

6. (26) Ian Petry (14.981)

7. (07) Aaron Doolittle (15.184)

8. (612) Brianna Hasenflue (15.158)

9. (99) Paul Wilbur (14.965)

10.(54a) Alex Wanerus (14.862)

11. (38) Ryan Edwards

DQ. (02) John Doty

DQ (611) Corey Wood

Senior Rookie: Make up race from June 5

1. (18) Angela Roselli

2. (912) Shania Barker

3. (12) Jill Roberts

4. (11) Ray Quackenbush

5. (7) Lee Goble

6. (10) Dan Sherlock

7. (911) David Thatcher

8. (3) Bob Mattera

Senior Rookie:

1. (18) Angela Roselli (15.259) fastest lap speed 47.185

2. (12) Jill Roberts (15.508)

3. (11) Ray Quackenbush (15.971)

4. (23) Tim Wells (15.860)

5. 912) Shania Barker (15.726)

6. (7) Lee Goble (16.227)

7. (10) Dan Sherlock (15.767)

8. (88) Tony Ghedina

Junior 1/ Junior Clone:

1. (9) Tyler Belanger  (16.066) fastest lap speed 44.815

2. (11) Kelby Quackenbush

Junior Rookie:

1. (10s) Tighe Sherlock (16.146) fastest lap speed 44.595

2. (19j) Carissa June (18.962)

3. (10h) Christopher Holowach

Junior 2:

1. (4) Colin Belanger  (15.077) fastest lap speed 47.755

2. (17) Sarah Hoeffner (15.200)

3. (414) Patrick Dempsey  (15.461)

4. (88q) Ryan Quackenbush (15.657)

5. (1) Jacob Pelfrey (15.935)

6. (27) Hali Vandermeulen (15.929)

DQ. (48d) Ryan Doty (16.133)(DNWI)

DQ. (48h) David Holowach (DNWI)

DNS. (221) Jared Silvernail

Junior Stock:

1. (10h) Danny Hoeffner (14.664)

2. 9m) McKenzie Hasenflue (14.779)

3. (1) Brendan Finley (14.639) fastest lap speed 49.184

4. (13) Stephen Reynolds (14.863)

5. (712) Dylan Wood (15.087)

6. (96) Tyler Treacy (15.247)

7. (16) Dominick Roselli (15.245)

8. (38) Robert Orzeck (16.066)

9. (21) Toni Shipman (15.236)

10. (10m) Dennis Mathews

Kid Kart:

  1. (125) TJ MacChuech (17.940) fastest lap speed 40.134
  2. (320) Evan VanValkenburg (18.143)

Rookie Champ:

1. (17) Devin Greer

2. (2) Andrew Doty

Junior Sportsman Champ / Animal:

1. (88) Paulie Tigue,Jr. (15.622) fastest lap speed 46.089

2. (26) Matt Addona (Animal) (15.691)

3. (20) Anthony Wood (15.951)

4. (k47) Kevin Wilbur (16.088)

Senior Stock:

1. (58) Don Potter (15.141) fastest lap speed 47.553

2. (2) John Wolfe (15.187)

3. (21) Aaron Turner (15.157)

4. (20) John Sainz (15.163)

5. (00) Pat McPhilomy (15.579)

6. (22) Wayne Utter (15.287)

7. (44h) Gary Huston

Junior Slingshot:

1. (58jr) Kevin Predmore,Jr.  (15.128) fastest lap speed 47.594

2. (214) Isaiah Masker (15.224)

3. (37e) Erin Paulison (16.417)

Senior Slingshot:

1. (21) Fred Cannock (14.549) fastest lap speed 49.488

2. (20k) Kevin VanValkenburg (14.603)

3. (4NY) Charlie Lawrence (14.841)

4. (121) John Mann (14.712)

5. (18) Tyler Pirone (14.560)

6. (2x) Joey Massimilla (14.922)

7. (316) Zack Masker (15.130)

8. (32) Steven VanValkenburg

Saturday Night Thunder:

1. (38) Ryan Edwards (14.298) fastest lap speed 50.357

2. (57) Adam Fredericks (14.427)

3. (58) Dylan Potter (14.394)

4. (5) Stephanie Gully (14.566)

5. (2) Joey Bruning (14.667)

6. (55) Allison Lockhart (14.755)

7. (11) George Johnson (14.661)

8. (54a) Alex Wanerus (14.522)

9. (1a) Corey Wood (14.663)

10. (24) Jason Wolfe (14.652)

11. (5x) Steven Gully

12. (07) Aaron Doolittle

96 entries: 85- Karts

11- Slingshots.

Fastest of the night:

Senior Kart: (38) Ryan Edwards (14.298)

Junior Kart: (1) Brendan Finley (14.639)

Senior Slingshot: (21) Fred Cannock (14.549)

Junior Slingshot: (58jr) Kevin Predmore,Jr. (15.128)

My Apologies

Hey Race Fans,

I need to apologize for a formatting error that was brought to my attention recently.  It appears that when I was pasting over the race report from Word there was a semi-colon and ( with no space in between the two.  What I did not realize was that formatting came up as a :( .  I hope you realize that it was an honest mistake and I sincerely apologize for any hard feelings that it may have caused.  Have a great weekend off and look forward to seeing you next weekend.

Bobbi Jo Beers

Go-Kart Race June 5th Race Results

Race # 8 results By John Sainz

June 5, 2010; Racing resumed at Oakland Valley Speedway after a week off for the 8th points race of the season. It all started off well, with practices and heat races moving right along. Then most of the way through the second round of heats the clouds got very dark, and then the rain came down with some pretty bad thunder and lightning. Track officials waited out the downpour, and valiantly attempted to bring the track back into racing condition, but it started showering again. So the race was called an official race, being that all but one class had completed two heats. No lap times were available for this report. Senior Rookie Class will finish their race at the next event. We also had the World Formula Modified Tour stop in for their race with 13 entries competing. Tommy Kosch took the win as they were the only class to complete a feature. Thanks to all the track personnel for all their hard work and thanks to all the participants for their patience with the weather delay. We are off again next week, so now there is time to get those karts fixed up if needed and ready for the summer stretch. See you in two weeks.

Heavys:
1. (12t) Jeremy Todd
2. (82) Randy McCullough
3. (27) Roger Belanger
4. (71) Jimmy Allen
5. (44i) Vito Iannarella,Sr.
6. (28) Tom Brundage
7. (3) Mike Robson
8. (72) Kevin Morgan
9. (60) Bob Clarke
10. (9) Michael Lybolt
11. (33) Mark Stanley

Lights:
1. (2) Joey Bruning
2. (53x) Glen Varner
3. (11) Mike Snyder
4. (56) Clark McCullom
5. (611) Corey Wood
6. (54a) Alex Wanerus
7. (26) Ian Petry
8. (02) John Doty
9. (12) Aaron Doolittle

Senior Rookie:
Not Completed

Junior 1/ Junior Rookie:
1. (9) Tyler Belanger
2. (10h) Christopher Holowach
3. (27) Hali Vandermeulen
4. (10s) Tighe Sherlock

Junior Clone:
1. (4b) Samantha Mattera
2. (2) Jessica Mattera
3. (17) JR Enderes

Junior 2:
1. (4) Colin Belanger
2. (414) Patrick Dempsey
3. (1) Jacob Pelfrey
4. (48d) Ryan Doty
5. (88) Sam Neary
6. (88) Ryan Quackenbush
7. (221) Jared Silvernail
8. (48h) David Holowach

Junior Stock:
1. (1) Brendan Finley
2. (13) Stephen Reynolds
3. (712) Dylan Wood
4. (96) Tyler Treacy
5. (9m) McKenzie Hasenflue
6. (16) Dominick Roselli

Kid Kart:
1. (x6) Gavin Santee
2. (320) Evan VanValkenburg
3. (9) Elloree Neary
4. (L) Maraida Gonzales

Rookie Champ:
1. (3) Robert Mattera
2. (2) Andrew Doty
3. (17) Devin Greer

Junior Sportsman Champ / Animal:
1. (88) Paulie Tigue,Jr.
2. (9) Scott Neary
3. (77) Sean Glennon
4. (26) Matt Addona
5. (20) Anthony Wood
6. (3) Jessica Mattera

Senior Stock/ Senior Clone:
1. (42) Tom Brundage
2. (20) John Sainz
3. (22) Wayne Utter
4. (58) Don Potter
5. (21) Aaron Turner
6. (45) Arthur Neary
7. (72) Kevin Morgan
8. (23) Pat McPhilomy

Junior Slingshot:
1. (22jr) Michelle Campbell
2. (58jr) Kevin Predmore,Jr.
3. (1) Tyler Dippel
4. (11) Jack Bublak
5. (17) TJ Lilly
6. (214) Isaiah Masker
7. (91) Bobby Flood

Senior Slingshot:
1. (20k) Kevin VanValkenburg
2. (18) Tyler Pirone
3. (4NY) Charlie Lawrence
4. (37) Anthony Perrego
5. (32) Steven VanValkenburg
6. (17) Matt Reiley
7. (316) Zack Masker
8. (5) Johnny DeSantis
9. (13) Will Eastman

91 entries: 62- Karts
16- Slingshots.
13- World Formula Modified Karts

Race #7 May 22nd

Race # 7 results By John Sainz

May 22, 2010: The evenings features started off with Matt Reiley picking up his fourth win of the season in Sr. Slingshots, followed by Hamlin Speedway’s Chris Kurtz picking up the win in Jr. Slingshots in a close battle with Danny Buccafusca. Paulie Tigue,Jr. continued his winning ways as he picked up his sixth win in seven Jr Sportsman Champ races. Colin Belanger dominated the Jr.2 race after a two week absence, with defending Heavy’s Track Champion, Roger Belanger picking up his first win of the season. Very good class of Heavy’s this year. The Senior Stock class is up and running again, looking to add a few more drivers to the class. Danny Hoeffner broke the tie with Stephen Reynolds and Brendan Finley by picking up his third win of the season in the always exciting to watch Junior Stock class, and JJ Pacovich picked up his second win in the Lights class by less than half a second over Glen Varner. JK Performance had a great night with wins in Jr. 1, Jr.2, Heavy’s and Senior Stock. JK Performance Kart Shop is located right at the track, stop in and see John Diotte Jr. for all your karting needs. Also rental karts too. Great job by all the drivers, and the track crew for a great night of racing. Please check out the new track website for more information at  oaklandvalleyspeedway.com. See you at the track.

Heavys:
1. (27) Roger Belanger (14.289)
2. (12t) Jeremy Todd (14.200) fastest lap speed 50.704
3. (3) Mike Robson (14.481)
4. (33) Mark Stanley (14.451)
5. (612) Brad Szulewski (14.384)
6. (9) Michael Lybolt (14.400)
7. (60) Bob Clarke (14.529))
8. (72) Kevin Morgan (14.585)

Lights:
1. (31) JJ Pacovich (14.047)
2. (53x) Glen Varner (13.982) fastest lap speed 51.495
3. (611) Corey Wood (14.152)
4. (5x) Steven Gully (14.204)
5. (54a) Alex Wanerus (14.278)
6. (26) Ian Petry (14.190)
7. (612) Brianna Hasenflue (14.361)
8. (12) Aaron Doolittle (14.410)
9. (5) Stephanie Gully (14.561)
10. (32) Chris Predmore (14.173)
11. (27h) Emily Huston (15.341)

Senior Rookie:
1.(912) Shania Barker (14.745)
2. (22) Wayne Utter (14.660) fastest lap speed 49.113
3. (23) Keith Pollender (16.249)

Junior 1/ Junior Rookie:
1. (9) Tyler Belanger (15.395) fastest lap speed 46.768
2. (27) Hali Vandermeulen (16.435)

Junior Clone:
1. (2) Jessica Mattera (15.269) fastest lap speed 47.154
2. (00) Trevor Ross (15.294)
3. (4b) Samantha Mattera (15.450)

Junior 2:
1. (4) Colin Belanger (14.575)
2. (414) Patrick Dempsey (15.140)
3. (17) Sarah Hoeffner (14.538) fastest lap speed 49.525
4. (221) Jared Silvernail (15.338)

Junior Stock:
1. (10) Danny Hoeffner (13.856)
2. (9m) McKenzie Hasenflue (13.912)
3. (27) Chase Dowling (13.892)
4. (13) Stephen Reynolds (13.792) fastest lap speed 52.204
5. (99) Paul Wilbur (14.476)
6. (712) Dylan Wood (14.505)
7. (10m) Dennis Mathews (14.363)
8. (21) Toni Shipman (14.705)
9. (16) Dominick Roselli (14.393)
10. (1) Brendan Finley (13.837)
DNS (96) Tyler Treacy

Kid Kart:
1.    (125) TJ MacChurch (17.279) fastest lap speed 41.669

Rookie Champ:
1. (3) Robert Mattera (18.050) fastest lap speed 39.889

Junior Sportsman Champ / Animal:
1. (88) Paulie Tigue,Jr. (15.081) fastest lap speed 47.742
1. (26) Matt Addona (15.083) (Animal)
2. (K47) Kevin Wilbur (15.715)
3. (20) Anthony Wood (16.014)
4. (3) Jessica Mattera (16.824)

Senior Stock:
1. (20) John Sainz (14.592) fastest lap speed 49.342
2. (21) Aaron Turner (14.801)
3. (44h) Gary Huston (14.916)
4. (911) David Thatcher (15.046)

Junior Slingshot:
1. (x5) Chris Kurtz (14.732)
2. (43) Danny Buccafusca (14.689) fastest lap speed 49.016
3. (1) Tyler Dippel (15.068)
4. (58jr) Kevin Predmore,Jr. (14.980)
5. (54) Rob Hocker (14.960)
6. (3) Cole Hentschel (15.426)
7. (555) Leo Fotopoulos (15.620)
8. (37e) Erin Paulison (15.383)
9. (214) Isaiah Masker (15.040)
10. (91) Bobby Flood (15.474)

Senior Slingshot:
1. (17) Matt Reiley (14.361) fastest lap speed 50.136
2. (32) Steven VanValkenburg (14.524)
3. (18) Tyler Pirone (14.476)
4. (4NY) Charlie Lawrence (14.523)
5. (316) Zack Masker (14.697)
6. (2x) Joey Massimilla (15.066)

Fastest lap of the night:
Jr Kart: (13) Stephen Reynolds (13.792)
Sr Kart Flathead: (53x) Glen Varner (13.982)
Jr Slingshot: (43) Danny Buccafusca (14.689)
Sr Slingshot: (17) Matt Reiley (14.361)

67 entries: 51- Karts
16- Slingshots.

May 15th Race Report – #6

May 15, 2010: We had another great night of racing, lots of action and close, exciting races. Big field of karts again in the Heavys class with 17 entries, but only eight took on double duty in the Saturday Night Thunder race. Congratulations to Adam Fredericks for sweeping both races, picking up his third win in the class. Kevin Morgan had a wild ride as he was rolled over a couple of times. He was sore, but got up under his own power. Junior Stock had their third repeat winner so far with Danny Hoeffner picking up his second win to match Brendan Finley and Stephen Reynolds. Who will it be next week? Sarah Hoeffner celebrated her birthday by winning her feature race in Jr2. Second win for Rob Hocker in the Jr Slingshot and third win for Matt Reiley in the Senior Slingshots. Congratulations to those guys. Check out the website due up this week for all the information you need for the track and for upcoming events. Don’t forget to stop in and see John Diotte,Jr and JK Performance Kart Shop, located at the track, for all you racing needs. Rental karts too. Hope to see you next week. Thanks to the track staff for doing such a great job in running the whole show.

Heavys:
1. (57) Adam Fredericks (14.859) fastest lap speed 48.455
2. (82) Randy McCullough (14.913)
3. (33) Mark Stanley (14.872)
4. (24r) Keith Roe (15.026)
5. (44i) Vito Iannarella,Jr. (14.925)
6. (28) Tom Brundage (15.055)
7. (24b) Randy Brundage (15.063)
8. (9) Michael Lybolt (15.080)
9. (99) Jim Allen (15.134)
10. (27) Roger Belanger (14.995)
11. (71) Jimmy Allen (15.182)
12. (02) Eddie Owens (15.231) DNWI
13. (3) Mike Robson (15.373)
14. (60) Bob Clarke (15.427)
15. (21) Aaron Turner (15.580)
16. (44h) Gary Huston (15.587)
DNS (72) Kevin Morgan

Lights:
1. (1a) Josh Ledoux (14.719)
2. (5x) Steven Gully (14.699)
3. (611) Corey Wood (14.723)
4. (5) Stephanie Gully (15.259)
5. (26) Ian Petry (15.119)
6. (02) John Doty (15.154)
7. (54a) Alex Wanerus (14.788)
8. (32) Chris Predmore (15.434)
9. (53x) Glen Varner (14.666) fastest lap speed 49.093
10. (18) Angela Roselli (16.000) DNWI
11. (12) Aaron Doolittle (15.607)
12. (27h) Emily Huston
13. (612) Brianna Hasenflue

Senior Rookie:
1.(20) John Sainz (15.099)
2. (22) Wayne Utter (15.031) fastest lap speed 47.901
3. (912) Shania Barker (15.374)
4. (88) Tony Ghedina (15.580)
5. (911) David Thatcher (15.549)

Junior 1/ Junior Rookie:
1. (10s) Tighe Sherlock (16.656)
2. (27) Hali Vandermeulen (17.049)
3. (19j) Carissa June (16.858)
4. (10h) Christopher Holowach (17.579)
5. (9) Tyler Belanger (15.699) fastest lap speed 45.951

Junior Clone:
1. (00) Trevor Ross (15.814) fastest lap speed 45.529
2. (2) Jessica Mattera (16.084)
3. (11) Kelby Quackenbush (16.365)
4. (4b) Samantha Mattera (16.388)
5. (17) JR Enderes (17.914)

Junior 2:
1. (17) Sarah Hoeffner (15.211) fastest lap speed 47.344
2. (24) Logan Cole (15.379)
3. (88) Ryan Quackenbush (15.630)
4. (221) Jared Silvernail (15.909)
5. (1) Jacob Pelfrey (16.112)
6. (48h) David Holowach (17.110) DNMW

Junior Stock:
1. (10) Danny Hoeffner (14.611)
2. (1) Brendan Finley (14.552) fastest lap speed 49.478
3. (13) Stephen Reynolds (14.605)
4. (9m) McKenzie Hasenflue (14.791)
5. (99) Paul Wilbur (15.025)
6. (10m) Dennis Mathews (15.005)
7. (712) Dylan Wood (15.074)
8. (96) Tyler Treacy (15.204)
9. (21) Toni Shipman (15.142)
10. (38) Robert Orzeck (15.929)
11. (16) Dominick Roselli (15.929)

Kid Kart:
1. (125) TJ MacChurch (17.863) fastest lap speed 40.307
2. (320) Evan VanValkenburg (18.238)

Rookie Champ:
1. (3) Robert Mattera (18.405) fastest lap speed 39.120
(2) Andrew Doty (24.142)

Junior Sportsman Champ:
1. (88) Paulie Tigue,Jr. (15.598)
2. (77) Sean Glennon (15.507) fastest lap speed 46.431
3. (K47) Kevin Wilbur (15.923)
4. (20) Anthony Wood (16.713)
5. (3) Jessica Mattera (17.331)

Junior Slingshot:
1. (54) Rob Hocker (15.405)
2. (58jr) Kevin Predmore,Jr. (15.276) fastest lap speed 47.133
3. (214) Sarah Masker (15.500)
4. (91) Bobby Flood (16.006)
5. (37e) Erin Paulison (16.494)

Senior Slingshot:
1. (17) Matt Reiley (14.378) fastest lap speed 50.077
2. (10jr) Eddie Reiley (14.593)
3. (32) Steven VanValkenburg (14.458)
4. (18) Tyler Pirone (14.635)
5. (316) Zack Masker (14.924)
6. (21) Fred Cannock (15.043)
7. (4NY) Charlie Lawrence (14.919)
8. (121) John Mann (15.022)
8. (37j) Phill Collins (15.252)

Saturday Night Thunder Heavys:
1. (57) Adam Fredericks (14.667) fastest lap speed 49.090
2. (31) JJ Pacovich (14.733)
3. (33) Mark Stanley (14.842)
4. (82) Randy McCullough (14.809)
5. (71) Jimmy Allen (14.875)
6. (27) Roger Belanger (14.835)
7. (21) George Bark

Fastest lap of the night:
Jr Kart: (1) Brendan Finley (14.552)
Sr Kart Flathead: (53x) Glen Varner (14.666)
Jr Slingshot: (58jr) Kevin Predmore,Jr. (15.276)
Sr Slingshot :( 17) Matt Reiley (14.378)

90 entries: 76- Karts
14- Slingshots.

May 1st Race Report

