<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ovrpdirtoval &#187; The Race Report — ovrpdirtoval</title>
	<atom:link href="http://www.oaklandvalleyspeedway.com/category/the-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oaklandvalleyspeedway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:09:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 28th Race Report</title>
		<link>http://www.oaklandvalleyspeedway.com/2010/09/august-28th-race-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2010/09/august-28th-race-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:09:21 +0000</pubDate>
		<dc:creator>gregory</dc:creator>
				<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1075</guid>
		<description><![CDATA[August 28, 2010; It was another great day at Oakland Valley Speedway and with our 18th points race in the books, there were some exciting races in all the classes tonight. It started out with our Senior Slingshot class and Tyler Pirone pulled away from last weeks winner Fred Cannock, to score his sixth win [...]]]></description>
			<content:encoded><![CDATA[<p>August 28, 2010; It was another great day at Oakland Valley Speedway and with our 18<sup>th</sup> points race in the books, there were some exciting races in all the classes tonight. It started out with our Senior Slingshot class and Tyler Pirone pulled away from last weeks winner Fred Cannock, to score his sixth win of the season. In the Junior Slingshot class, it was Kevin Predmore,Jr. picking up his eighth win of the season. The Heavys class had points leader Roger Belanger and Joe Falanga pull away from the pack with Roger taking the win for his third of the season. The Lights class had Glen Varner edging out Dylan Potter for his second win this season. Good race. The Junior Clone class had Jessica Mattera getting the win and Carissa June got the win in the Junior Rookie class. Good job by those two. Tyler Belanger continues to impress in the Junior 1 class as does TJ MacChurch and Robert Mattera in Kid Kart and Rookie Champ respectively.In the Junior 2 class it was a dominant Sarah Hoeffner cruising to the win, her fifth this season.</p>
<p>In the biggest class of the night with seventeen entered, it was the first time this season that someone named Hoeffner, Finley or Reynolds was not in victory lane. Dennis Mathews, close many times, finally got his first win at Oakland Valley Speedway,by a second  over Danny Hoeffner. He looked to be hooked up and drove very smooth. Great job by Dennis and his crew. In the Junior Sportsman Champ class, it was Anthony Wood picking up his second win this season (that’s my boy!!) over Kevin Wilbur and Jessica Mattera. Sean Glennon cruised in the Junior Sportsman Champ/Animal class.  Making his debut in the Senior Stock class this year, Vito Iannarella,Sr. pulled away for the win over Randy Brundage,  and in the Senior Rookie class it was Patrick Glennon taking the win in his first race with us. Great job by all the racers tonight and the track officials. Thanks to John Diotte for the great track surface.</p>
<p>Track will be closed for the Labor Day weekend.</p>
<p>Don’t forget to check out our website for more information about the track and upcoming events like our Salute to Our Fallen Heroes race on September 11. It is sure to be a great race. Also there are rental karts at the track at JK Performance Kart shop. Stop in and see John Diotte,Jr. for all your karting needs, including methanol and tires. See you in two weeks.</p>
<p>Heavys:</p>
<p>1. (27) Roger Belanger (14.673)</p>
<p>2. (88) Joe Falanga (14.639) fastest lap speed 49.184</p>
<p>3. (33) Mark Stanley (14.825)</p>
<p>4. (1c) Lester Cole (14.835)</p>
<p>5. (7) Jimmy Allen (14.750)</p>
<p>6. (72) Kevin Morgan (14.639)</p>
<p>7. (06) Shania Barker (15.024)</p>
<p>8. (60) Bob Clarke (15.222)</p>
<p>9. (2) Anthony Falanga (15.421)</p>
<p>DQ (11i) Vito Iannarella,Jr. (14.538)</p>
<p>Lights:</p>
<p>1. (53x) Glen Varner (14.335)</p>
<p>2. (58) Dylan Potter (14.338)</p>
<p>3. (611) Corey Wood (14.462)</p>
<p>4. (612) Brianna Hasenflue (14.353)</p>
<p>5. (6) Derek Conrad (14.294) fastest lap speed 50.369</p>
<p>6. (99) Paul Wilbur (14.684)</p>
<p>7. (11) Mike Snyder (14.298)</p>
<p>8. (19) Randy Wilbur (14.691)</p>
<p>9. (54a) Alex Wanerus (14.359)</p>
<p>10. (99) Jonathan Schweizer</p>
<p>Junior Clone:</p>
<p>1. (3) Jessica Mattera (15.255)</p>
<p>2. (4b) Samantha Mattera (15.437)</p>
<p>3. (11) Kelby Quackenbush (15.471)</p>
<p>Junior Rookie:</p>
<p>1. (19j) Carissa June (15.666)</p>
<p>2. (10s) Tighe Sherlock (15.264) fastest lap speed 47.170</p>
<p>Junior 1:</p>
<p>1. (9) Tyler Belanger (15.682)</p>
<p>Junior 2:</p>
<p>1. (17) Sarah Hoeffner (14.829) fastest lap speed 48.554</p>
<p>2. (4) Colin Belanger (14.873)</p>
<p>3. (37) Sean Glennon (14.978)</p>
<p>4. (414) Patrick Dempsey (15.267)</p>
<p>5. (88) Ryan Quackenbush (15.383)</p>
<p>6. (27) Hali Vandermeulen (16.075)</p>
<p>7. (62) Brandon McGill (15.260)</p>
<p>Junior Stock:</p>
<p>1. (6) Dennis Mathews (14.310)</p>
<p>2. (10) Danny Hoeffner (14.326)</p>
<p>3. (9m) McKenzie Hasenflue (14.439)</p>
<p>4. (1) Brendan Finley (14.324)</p>
<p>5. (13) Stephen Reynolds (14.270) fastest lap speed 50.456</p>
<p>6. (712) Dylan Wood (14.654)</p>
<p>7. (18) Dominick Roselli (14.630)</p>
<p>8. (89) Geoffrey Fox (14.588)</p>
<p>9. (96) Tyler Treacy (14.807)</p>
<p>10. (96) Nick Kopcik (14.772)</p>
<p>11. (21) Stephen Kopcik (14.808)</p>
<p>12. (9) Brianna Marcucio (14.745)</p>
<p>13. (21) Christopher Gambos (14.827)</p>
<p>14. (11) Nicholas Gambos (14.975)</p>
<p>15. (20) Toni Shipman</p>
<p>DNS (62) Kevin Baird</p>
<p>DNS (88) Robert Orzeck</p>
<p>Kid Kart:</p>
<p>1. (125) TJ MacChurch (17.252) fastest lap speed 41.734</p>
<p>2. (55) John Kendall (20.663)</p>
<p>Rookie Champ:</p>
<p>1. (3) Robert Mattera (17.865) fastest lap speed 40.302</p>
<p>2. (17) Devin Greer (18.667)</p>
<p>Junior Sportsman Champ:</p>
<p>1. (20) Anthony Wood (16.035)</p>
<p>2. (K47) Kevin Wilbur (16.046)</p>
<p>3. (3) Jessica Mattera (16.049)</p>
<p>Junior Sportsman Champ- Animal:</p>
<p>1. (77) Sean Glennon (15.220) Fastest lap speed 47.306</p>
<p>Senior Stock:</p>
<p>1. (44) Vito Iannarella,Sr. (14.564) fastest lap speed 49.437</p>
<p>2. (24) Randy Brundage (14.752)</p>
<p>3. (11) Rick Gambos (14.772)</p>
<p>4. (42) Steve Sermeraro (15.014)</p>
<p>5. (20) John Sainz (14.993)</p>
<p>6. (21) Aaron Turner (14.824)</p>
<p>7. (58) Don Potter (15.247)</p>
<p>8. (911) David Thatcher (16.923)</p>
<p>Senior Rookie:</p>
<p>1. (93) Patrick Glennon (14.789) fastest lap speed 48.685</p>
<p>2. (1) Robert Reynolds (15.121)</p>
<p>3. (8) David Thatcher,Jr. (15.633)</p>
<p>Junior Slingshot:</p>
<p>1. (58jr) Kevin Predmore,Jr. (14.745) fastest lap speed 48.830</p>
<p>2. (214) Sarah Masker (15.013)</p>
<p>3. (37e) Erin Paulison (15.533)</p>
<p>4. (69c) Collin Dubois (16.004)</p>
<p>DQ (91) Bobby Flood (15.153)</p>
<p>Senior Slingshot:</p>
<p>1. (18) Tyler Pirone (14.358) fastest lap speed 50.146</p>
<p>2. (21) Fred Cannock (14.361)</p>
<p>3. (2x) Joey Massimilla (14.652)</p>
<p>4. (316) Zack Masker (14.684)</p>
<p>5. (32) Steven VanValkenburg (14.635)</p>
<p>79 Entries: 69 karts</p>
<p>10 Slingshots</p>
<p>Fastest of the night:</p>
<p>Junior Slingshot: Kevin Predmore,Jr. (14.745)</p>
<p>Senior Slingshot: Tyler Pirone (14.358)</p>
<p>Junior Kart: Stephen Reynolds (14.270)</p>
<p>Senior Kart:  Derek Conrad (14.294)</p>
<p>Check out oaklandvalleyspeedway.com for more info on upcoming events.</p>
<p>Salute To Our Fallen Heroes Race on September 11. Come check it out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2010/09/august-28th-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #17 August 21st</title>
		<link>http://www.oaklandvalleyspeedway.com/2010/08/race-report-17-august-21st/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2010/08/race-report-17-august-21st/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:58:10 +0000</pubDate>
		<dc:creator>gregory</dc:creator>
				<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1068</guid>
		<description><![CDATA[Oakland Valley Speedway
Race # 17 results By John Sainz
August 21,2010; Points race #17 at Oakland Valley Speedway went by very smoothly and we were done around 9:00. Thanks to all the racers for their participation. The nights features started off as usual with our Senior Slingshot class, and fast Fred Cannock cruised to his fourth [...]]]></description>
			<content:encoded><![CDATA[<h1>Oakland Valley Speedway</h1>
<p>Race # 17 results By John Sainz</p>
<p>August 21,2010; Points race #17 at Oakland Valley Speedway went by very smoothly and we were done around 9:00. Thanks to all the racers for their participation. The nights features started off as usual with our Senior Slingshot class, and fast Fred Cannock cruised to his fourth win of the season and in the Junior Slingshot class, it was Kevin Predmore,Jr. picking up his seventh win of the season. In the Heavys class, Vito Iannarella,Jr. crossed the finish line just ahead of Jeremy Todd and Kevin Morgan, for his second win of the season. In the Lights class, Steven Gully picked up his second win and second in a row, over Alex Wanerus and Rick Warr. Good job by Steven. In our Junior Clone class, the Mattera sisters, Jessica and Samantha, battled it out at the track, with Jessica Mattera picking up her ninth win of the season. This Junior Clone class has been running very fast each and every week, and it is a great and inexpensive way to get your kids into racing. They always have a great time at the track. Carissa June picked up her first win in the Junior Rookie class. Good job by Carissa. In the Junior 2 class, Colin Belanger motored away to the win, but David Holowach was involved in a last lap incident where he had contact with the wall coming out of turn 2. He was visibly shaken up and a little banged up, but he was ok. Hope to see him back at the track next week. In the Junior Stock class, Brendan Finley picked up his sixth win of the season over Stephen Reynolds. Robert Mattera cruised to the checkered flag in the Rookie Champ class, and he looks ready to move into the Junior Sportsman Champ class. Robert Reynolds picked up his second win in the Senior Rookie class, and  in the Senior Stock class, it was John Sainz getting the win with a hard charging Aaron Turner right on his bumper. Fun battle for the points lead between those two. Great time had by all. Don’t forget to check out our website for more information about the track and upcoming events like our Salute to Our Fallen Heroes race on September 11. It is sure to be a great race. Also there are rental karts at the track at JK Performance Kart shop. Stop in and see John Diotte,Jr. for all your karting needs, including methanol and tires. See you next week.</p>
<p>Heavys:</p>
<p>1. (11i) Vito Iannarella,Jr. (14.538)</p>
<p>2. (12) Jeremy Todd (14.504) fastest lap speed 49.641</p>
<p>3. (72) Kevin Morgan (14.581)</p>
<p>4. (27) Roger Belanger (14.703)</p>
<p>5. (2) Anthony Falanga (14.640)</p>
<p>6. (7) Jimmy Allen (14.635)</p>
<p>7. (88) Joe Falanga (14.595)</p>
<p>8. (60) Bob Clarke (14.903)</p>
<p>9. (28) Tom Brundage (14.624)</p>
<p>10. (24) James Brundage (14.849)</p>
<p>Lights:</p>
<p>1. (5x) Steven Gully (14.323)</p>
<p>2. (54a) Alex Wanerus (14.362)</p>
<p>3. (187) Rick Warr (14.267)</p>
<p>4. (611) Corey Wood (14.179) fastest lap speed 50.179</p>
<p>5. (39) Alex Arndt (14.318)</p>
<p>6. (5) Stephanie Gully (14.380)</p>
<p>7. (53x) Glen Varner (14.261)</p>
<p>8. (106) Shania Barker (14.857)</p>
<p>9. (26) Ian Petry (14.515)</p>
<p>10. (56) Clark McCullom (14.592)</p>
<p>DNS  (02) John Doty</p>
<p>Junior Clone:</p>
<p>1. (3) Jessica Mattera (14.994)</p>
<p>2. (4b) Samantha Mattera (15.203)</p>
<p>Junior Rookie:</p>
<p>1. (19j) Carissa June (15.484) fastest lap speed 46.500</p>
<p>2. (23) Patrick Hayes (15.603)</p>
<p>3. (10h) Christopher Holowach (17.362)</p>
<p>Junior 1:</p>
<p>1. (9) Tyler Belanger (15.678)</p>
<p>Junior 2:</p>
<p>1. (4) Colin Belanger (14.747) fastest lap speed 48.823</p>
<p>2. (24) Logan Cole (15.107)</p>
<p>3. (88) Ryan Quackenbush (15.019)</p>
<p>4. (62) Brandon McGill (15.050)</p>
<p>5. (414) Patrick Dempsey (15.024)</p>
<p>6. (48d) Ryan Doty (14.980)</p>
<p>7. (37) Sean Glennon (14.968)</p>
<p>8. (1) Jacob Pelfrey (15.813)</p>
<p>9. (24) David Holowach (16.064)</p>
<p>Junior Stock:</p>
<p>1. (1) Brendan Finley (14.174) fastest lap speed 50.797</p>
<p>2. (13) Stephen Reynolds (14.299)</p>
<p>3. (20) Toni Shipman (14.269)</p>
<p>4. (712) Dylan Wood (14.401)</p>
<p>5. (18) Dominick Roselli (14.450)</p>
<p>6. (96) Tyler Treacy (14.760)</p>
<p>Kid Kart:</p>
<p>1. (84) Alex Yankowski (16.548) fastest lap speed 43.510</p>
<p>2. (x6) Gavin Santee (16.717)</p>
<p>3. (320) Evan VanValkenburg (17.086)</p>
<p>4. (55) John Kendall (20.463)</p>
<p>Rookie Champ:</p>
<p>1. (3) Robert Mattera (17.703) fastest lap speed 40.671</p>
<p>2. (17) Devin Greer (18.529)</p>
<p>3. (2) Andrew Doty (21.163)</p>
<p>Junior Sportsman Champ:</p>
<p>1. (88) Paulie Tigue,Jr. (15.304)</p>
<p>2. (20) Anthony Wood (15.791)</p>
<p>3. (3) Jessica Mattera (15.722)</p>
<p>Junior Sportsman Champ- Animal:</p>
<p>1. (77) Sean Glennon (15.036) Fastest lap speed 47.885</p>
<p>Senior Stock:</p>
<p>1. (20) John Sainz (14.739)</p>
<p>2. (21) Aaron Turner (14.739) fastest lap speed 48.850</p>
<p>3. (00) Pat McPhilomy (14.895)</p>
<p>4. (911) David Thatcher (14.800)</p>
<p>5. (24) Randy Brundage (14.748)</p>
<p>Senior Rookie:</p>
<p>1. (1) Robert Reynolds (15.119) fastest lap speed 47.622</p>
<p>2. (8) David Thatcher,Jr. (15.178)</p>
<p>3. (42) Dan Ryder (15.228)</p>
<p>4. (17m) Tim Wells (15.482)</p>
<p>Junior Slingshot:</p>
<p>1. (58jr) Kevin Predmore,Jr. (14.645) fastest lap speed 49.164</p>
<p>2. (214) Isaiah Masker (15.043)</p>
<p>3. (37e) Erin Paulison (15.404)</p>
<p>4. (69c) Collin Dubois (15.641)</p>
<p>Senior Slingshot:</p>
<p>1. (21) Fred Cannock (14.163) fastest lap speed 50.837</p>
<p>2. (17) Matt Reiley (14.451)</p>
<p>3. (18) Tyler Pirone (14.458)</p>
<p>4. (316) Zack Masker (14.605)</p>
<p>5. (2x) Joey Massimilla (14.619)</p>
<p>6. (121) John Mann (14.788)</p>
<p>DNS  (32) Steven VanValkenburg</p>
<p>73 Entries: 62 karts</p>
<p>11 Slingshots</p>
<p>Fastest of the night:</p>
<p>Junior Slingshot: Kevin Predmore,Jr. (14.645)</p>
<p>Senior Slingshot: Fred Cannock (14.163)</p>
<p>Junior Kart: Brendan Finley (14.174)</p>
<p>Senior Kart:  Corey Wood (14.179)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2010/08/race-report-17-august-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #16 August 14th</title>
		<link>http://www.oaklandvalleyspeedway.com/2010/08/race-report-16-august-14th/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2010/08/race-report-16-august-14th/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:27:29 +0000</pubDate>
		<dc:creator>gregory</dc:creator>
				<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/2010/08/race-report-16-august-14th/</guid>
		<description><![CDATA[Oakland Valley Speedway
Race # 16 results By John Sainz
August 14,2010; Points race #16 at Oakland Valley Speedway was a fast one today. The track surface was fast and the lap times showed it. Thanks to John Diotte for the track preparation. The features started off with the Senior Slingshot class and Steven VanValkenburg is on [...]]]></description>
			<content:encoded><![CDATA[<h1>Oakland Valley Speedway</h1>
<p>Race # 16 results By John Sainz</p>
<p>August 14,2010; Points race #16 at Oakland Valley Speedway was a fast one today. The track surface was fast and the lap times showed it. Thanks to John Diotte for the track preparation. The features started off with the Senior Slingshot class and Steven VanValkenburg is on a roll. He picked up his second win in a row,and second of the season, with Tyler Pirone close behind. In the Junior Slingshot class, Kevin Predmore,Jr. picked up his third win in a row, his sixth overall. In the Heavys class, it was Jimmy Allen cruising to the win, for his second of the season. He looked to be hooked up really well, powered by a JK Performance Racing Engine. Great job by Jimmy. In the Lights class, Steven Gully earned his first win of the season in a close battle with a hard charging Alex Wanerus right on his bumper. The Junior Stock class had Brendan Finley picking up his fifth win of the season over Stephen Reynolds. The Junior Sportsman Champ class had an exciting race with Paulie Tigue,Jr. and Sean Glennon bumper to bumper for almost every lap,with Paulie taking the win. Great job by those two guys. Clean racing. In the Senior Stock class, Aaron Turner took the win and the points lead over John Sainz, for his third win of the season.  Good job Aaron. Please check the track website for more information about the track and upcoming events at oaklandvalleyspeedway.com . See you at the track.</p>
<p>Heavys:</p>
<p>1. (7) Jimmy Allen (14.333)</p>
<p>2. (88) Joe Falanga (14.288)</p>
<p>3. (12) Jeremy Todd (14.211) fastest lap speed 50.665</p>
<p>4. (27)n Roger Belanger (14.418)</p>
<p>5. (2) Anthony Falanga (14.444)</p>
<p>6. (33) Mark Stanley (14.512)</p>
<p>7. (60) Bob Clarke (14.956)</p>
<p>8. (72) Kevin Morgan (15.202)</p>
<p>Lights:</p>
<p>1. (5) Steven Gully (14.260)</p>
<p>2. (54a) Alex Wanerus (14.218)</p>
<p>3. (53x) Glen Varner (14.189) fastest lap speed 50.744</p>
<p>4. (612) Brianna Hasenflue (14.224)</p>
<p>5. (6) Chris Bogart (14.486)</p>
<p>6. (611) Corey Wood (14.281)</p>
<p>7. (106) Shania Barker (15.248)</p>
<p>Junior Clone:</p>
<p>1. (3) Jessica Mattera (14.674)</p>
<p>2. (4b) Samantha Mattera (15.102)</p>
<p>3. (11) Kelby Quackenbush (15.081)</p>
<p>Junior Rookie:</p>
<p>1. (10s) Tighe Sherlock (14.611) fastest lap speed 49.278</p>
<p>2. (88) Brett Romer (14.663)</p>
<p>Junior 2:</p>
<p>1. (4) Colin Belanger (14.520)</p>
<p>2. (88) Ryan Quackenbush (14.641)</p>
<p>3. (17) Sarah Hoeffner (14.349) fastest lap speed 50.178</p>
<p>4. (37) Sean Glennon (14.979)</p>
<p>5. (414) Patrick Dempsey (15.161)</p>
<p>6. (27) Hali Vandermeulen (15.185)</p>
<p>Junior Stock:</p>
<p>1. (1) Brendan Finley (13.919)</p>
<p>2. (13) Stephen Reynolds (13.994)</p>
<p>3. (16) Dominick Roselli (14.047)</p>
<p>4. (10) Danny Hoeffner (13.829) fastest lap speed 52.065</p>
<p>5. (20) Toni Shipman (14.112)</p>
<p>6. (9m) McKenzie Hasenflue (14.108)</p>
<p>7. (712) Dylan Wood (14.140)</p>
<p>8. (6) Dennis Mathews (13.971)</p>
<p>9. (11) Nicholas Gambos (14.571)</p>
<p>10. (96) Tyler Treacy (14.981)</p>
<p>11. (21) Christopher Gambos (14.552) (DNWI)</p>
<p>12. (88) Gino Palumbo (DNWI)</p>
<p>Kid Kart:</p>
<p>1. (125) TJ MacChurch (17.050) fastest lap speed 42.229</p>
<p>2. (55) John Kendall (21.179)</p>
<p>Rookie Champ:</p>
<p>1. (3) Robert Mattera (17.721) fastest lap speed 40.630</p>
<p>2. (17) Devin Greer (18.468)</p>
<p>Junior Sportsman Champ:</p>
<p>1. (88) Paulie Tigue,Jr. (15.218)</p>
<p>2. (20) Anthony Wood (15.950)</p>
<p>3. (3) Jessica Mattera (16.258)</p>
<p>Junior Sportsman Champ- Animal:</p>
<p>1. (77) Sean Glennon (15.216) Fastest lap speed 47.319</p>
<p>Senior Stock:</p>
<p>1. (21) Aaron Turner (14.695)</p>
<p>2. (20) John Sainz (14.693)</p>
<p>3. (11) Rick Gambos (14.646)</p>
<p>4. (24) Randy Brundage (14.852)</p>
<p>5. (00) Pat McPhilomy (14.608) fastest lap speed 49.288</p>
<p>6. (911) David Thatcher</p>
<p>Senior Rookie:</p>
<p>1. (1) Robert Reynolds (14.867) fastest lap speed 48.429</p>
<p>2. (8) David Thatcher,Jr. (15.143)</p>
<p>3. (23k) Dan Ryder (15.144)</p>
<p>4. (3) Blake Robson</p>
<p>Junior Slingshot:</p>
<p>1. (58jr) Kevin Predmore,Jr. (14.711) fastest lap speed 48.943</p>
<p>2. (37e) Erin Paulison (15.322)</p>
<p>3. (214) Sarah Masker (14.939)</p>
<p>Senior Slingshot:</p>
<p>1. (32) Steven VanValkenburg (14.426) fastest lap speed 49.910</p>
<p>2. (18) Tyler Pirone (14.472)</p>
<p>3. (316) Zack Masker (14.664)</p>
<p>4. (10jr) Eddie Reiley (14.668)</p>
<p>5. (121) John Mann (14.621)</p>
<p>6. (2x) Joey Massimilla (14.726)</p>
<p>7. (6) Mike Wolfe (14.806)</p>
<p>66 Entries: 56 karts</p>
<p>10 Slingshots</p>
<p>Fastest of the night:</p>
<p>Junior Slingshot: Kevin Predmore,Jr. (14.711)</p>
<p>Senior Slingshot: Steven VanValkenburg (14.426)</p>
<p>Junior Kart: Danny Hoeffner (13.829)</p>
<p>Senior Kart:  Glen Varner (14.189)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2010/08/race-report-16-august-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report #15</title>
		<link>http://www.oaklandvalleyspeedway.com/2010/08/race-report-15/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2010/08/race-report-15/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:21:32 +0000</pubDate>
		<dc:creator>gregory</dc:creator>
				<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1060</guid>
		<description><![CDATA[Oakland Valley Speedway
Race # 15 results By John Sainz
August 7, 2010; What a day of racing at Oakland Valley Speedway. A lot of exciting ,close finishes were the order of the day. It started out again with our Senior Slingshot class and  Steven VanValkenburg edges out a charging Joey Massimilla for his first win of [...]]]></description>
			<content:encoded><![CDATA[<h1>Oakland Valley Speedway</h1>
<p>Race # 15 results By John Sainz</p>
<p>August 7, 2010; What a day of racing at Oakland Valley Speedway. A lot of exciting ,close finishes were the order of the day. It started out again with our Senior Slingshot class and  Steven VanValkenburg edges out a charging Joey Massimilla for his first win of the season.In the Junior Slingshot it was Kevin Predmore,Jr. picking up his second win in as many races. The Heavys class, always having the most action, didn’t disappoint  this time either. It took them a little while to get it going, with some laps going as many as four wide at times.  Roger Belanger took the win, in a hard fought battle with Jason Wolfe and Jimmy Allen, for his second win this season. And for the first time in nine races, there is no Danny Hoeffner in victory lane. In a great race ,Brendan Finley took the win over Hoeffner, for his fourth win of the season. Great job by Brendan. In the Lights class, Ryan Edwards picked up his fourth win also, followed closely by Alex Arndt and Corey Wood. The Senior Stock class had a great battle between Aaron Turner and John Wolfe, going back and forth for quite a few laps, with John Wolfe taking the checkered flag. Great clean hard racing. I had the best seat to see it as I was right behind them. Great job by both of them. The World Modified Tour was in town and Kenny Lund cruised to the win in their feature race. Thanks to all who came out today. Don’t forget to stop by JK Performance Kart shop at the track for all your karting need and rental karts. Practice this Friday night at 5pm.See you next week.</p>
<p>Heavys:</p>
<p>1. (27) Roger Belanger (14.928)</p>
<p>2. (24) Jason Wolfe (14.905)</p>
<p>3. (7) Jimmy Allen (14.979)</p>
<p>4. (2) Anthony Falanga (14.971)</p>
<p>5. (44) Vito Iannarella,Sr. (14.981)</p>
<p>6. (88) Joe Falanga (14.885)</p>
<p>7. (11i) Vito Iannarella,Jr. (14.878)</p>
<p>8. (72) Kevin Morgan (14.895)</p>
<p>9. (1c) Lester Cole (14.807)</p>
<p>10.(39) Chris Melchor (14.797) fastest lap speed 48.659</p>
<p>11. (9) Michael Lybolt (14.984)</p>
<p>12. (28) Tom Brundage (14.967</p>
<p>13. (33) Mark Stanley (15.165)</p>
<p>14. (60) Bob Clarke (15.381)</p>
<p>Lights:</p>
<p>1. (38) Ryan Edwards (14.435)</p>
<p>2. (39) Alex Arndt (14.379) fastest lap speed 50.073</p>
<p>3. (611) Corey Wood (14.413)</p>
<p>4. (54a) Alex Wanerus (14.424)</p>
<p>5. (5x) Steven Gully (14.504)</p>
<p>6. (12) Aaron Doolittle (14.419)</p>
<p>7. (612) Brianna Hasenflue (14.564)</p>
<p>8. (53x) Glen Varner (14.486)</p>
<p>9. (26) Ian Petry (14.732)</p>
<p>10. (06) Shania Barker (14.859)</p>
<p>Junior Clone:</p>
<p>1. (00) Trevor Ross (15.349)</p>
<p>2. (3) Jessica Mattera (15.310) fastest lap speed 47.028</p>
<p>3. (4b) Samantha Mattera (15.590)</p>
<p>Junior 1:</p>
<p>1. (9) Tyler Belanger (15.711)</p>
<p>Junior 2:</p>
<p>1. (4) Colin Belanger (15.188)</p>
<p>2. (62) Brandon McGill (15.085) fastest lap speed 47.730</p>
<p>3. (37) Sean Glennon (15.213)</p>
<p>4. (414) Patrick Dempsey (15.152)</p>
<p>5. (88) Ryan Quackenbush (15.574)</p>
<p>6. (27) Hali Vandermeulen (15.828)</p>
<p>Junior Stock:</p>
<p>1. (1) Brendan Finley (14.218)</p>
<p>2. (10) Danny Hoeffner (14.187) fastest lap speed 50.751</p>
<p>3. (10m) Dennis Mathews (14.212)</p>
<p>4. (9m) McKenzie Hasenflue (14.454)</p>
<p>5. (89) Geoffrey Fox (14.705)</p>
<p>6. (712) Dylan Wood (14.626)</p>
<p>7. (20) Toni Shipman (14.629)</p>
<p>8. (96) Tyler Treacy (14.966)</p>
<p>9. (13) Stephen Reynolds (14.551)</p>
<p>Kid Kart:</p>
<ol>
<li>(55) John Kendall      (34.610)</li>
</ol>
<p>Rookie Champ:</p>
<p>1. (3) Robert Mattera (18.072) fastest lap speed 39.841</p>
<p>2. (17) Devin Greer (19.209)</p>
<p>Junior Rookie:</p>
<p>1. (10s) Tighe Sherlock (15.353) fastest lap speed 46.896</p>
<p>2. (88) Brett Romer (15.426)</p>
<p>3. (23) Patrick Hayes (15.497)</p>
<p>4. (19j) Carissa June (15.631)</p>
<p>Junior Sportsman Champ:</p>
<p>1. (88) Paulie Tigue,Jr. (15.389) fastest lap speed 46.787</p>
<p>2. (20) Anthony Wood (15.790)</p>
<p>Junior Sportsman Champ- Animal:</p>
