<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ovrpdirtoval</title>
	<atom:link href="http://www.oaklandvalleyspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oaklandvalleyspeedway.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunday May 20th &#8211; Motorcycle Racing Cancelled</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/sunday-20th-motorcycle-racing-cancelled/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/sunday-20th-motorcycle-racing-cancelled/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:48:55 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/sunday-20th-motorcycle-racing-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report of May 12th by John Sainz</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/race-report-12th-john-sainz/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/race-report-12th-john-sainz/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:13:53 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Go-Kart / Slingshot Events]]></category>
		<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1871</guid>
		<description><![CDATA[May 12,2012: It was a great day at Oakland Valley Speedway with lots of great racing action in all the classes. The track was very fast and had lots of grip. Thanks to John Diotte and crew for a job well done. The show ran smoothly and with the first feature to be run was [...]]]></description>
			<content:encoded><![CDATA[<p>May 12,2012: It was a great day at Oakland Valley Speedway with lots of great racing action in all the classes. The track was very fast and had lots of grip. Thanks to John Diotte and crew for a job well done. The show ran smoothly and with the first feature to be run was the Senior Stock class. This class has been growing steadily week after week, with some of the best racing of the night. Scott Thomas and Mark Stanley had a battle for the lead for a while, and it was Scott taking over and pulling away for the win. Mark took home second and Joe Muckle took third. Our Mediums entry was Chris Predmore. In the Lights class, Dennis Mathews took the win, and Brendan Finley took second, but Brendan was involved in a wreck, and with his kart damaged, he worked his way through the field to finish second. If he didn’t run out of laps, I think he might have caught up to Dennis! Good job Brendan. Geoff Feola came in third. In the Heavys class, Alex the Axeman Wanerus took the win again, with Dennis Matthews taking second. Michael Lybolt was third. John Diotte Jr, made his return to racing and ran well. Good to see him out there again!</p>
<p>In our Junior Sportsman Champ 2 class, Anthony Wood looked to be hooked up pretty well and took the win over Jessica Mattera, and Samantha Mattera. Good job Ant! In Junior Sportsman Champ 1, it was Robert the Rocket Mattera taking the win over Jake Mason. In Kid Kart,Johnny Diotte,III took the win over Haley King. Little Johnny was pretty fast out there! In Junior Rookie/ Junior 1 class, TJ MacChurch took the win in Jr 1 and Derek Salerno was our Rookie winner. In Junior 2, Ryan Tani took the win over Anthony Roselli and it was Alissa Cody taking the win over Patrick Kelly in Junior 3. In Junior Stock, Logan Cole takes the win with Patrick Dempsey taking second and Pat Hayes third. We had some visitors from Fulton County ,NY and they were racing their Winged Karts. Cool looking karts! Kurtis Hart took the win over his dad, Mike Hart and sister, Becca Hart. Thanks for stopping by.</p>
<p>In our Junior Slingshot class, Erin Paulison took the win with Brandon McGill taking second. Daniel Morgiewicz came in third. The Rookie Slingshot class had Tighe Sherlock winning over Matt DeRitter. In the Senior Slingshot class, a very fast Phill Collins cruised to the win over Chris VanDuser. Tyler Pirone came home third.</p>
<p>Thanks to all who came out and raced with us. Join us again in next week for another great day of racing at Oakland Valley Speedway. We will be having our Clone Series race this weekend. Stop by the JK Performance kart shop for all your racing needs, including fuel, tires and rental karts. Located by the backstretch wall. Also don’t forget to see Becky of BK Photos, bkphotos.net and Ralph Corwin of Ralphcorwin.photograpy.com for all the pictures of the days events. Check our website for the complete schedule and more information about the track and upcoming events  oaklandvalleyspeedway.com</p>
<p>Heavys:</p>
<ol start="1">
<li>(54a) Alex      Wanerus (13.603) fastest lap speed 52.930</li>
<li>(6) Dennis      Matthews (13.637)</li>
<li>(9) Michael      Lybolt (13.749)</li>
<li>(611) Corey      Wood (13.728)</li>
<li>(612) Brianna      Hasenflue (13.669)</li>
<li>(1) John Diotte      (13.616)</li>
<li>(28) Scott      Thomas (13.814)</li>
</ol>
<p>DQ (32) Chris Predmore (13.711)</p>
<p>Mediums:</p>
<ol start="1">
<li>(32) Chris      Predmore</li>
</ol>
<p>Lights:</p>
<ol start="1">
<li>(6m) Dennis      Mathews (13.279)</li>
<li>(1f) Brendan      Finley (13.272) fastest lap speed 54.250</li>
<li>(86) Geoff      Feola (13.527)</li>
<li>(17) Kyle      Fuertges (13.612)</li>
<li>(6r) Mike      Robson (13.654)</li>
<li>(1r) Dominic      Roselli (13.454)</li>
<li>(53x) Glen      Varner (13.711)</li>
</ol>
<p>DQ (9m) McKenzie Hasenflue</p>
<p>DQ (27j) Joe Accardo</p>
<p>Senior Stock:</p>
<ol start="1">
<li>(28T) Scott      Thomas (13.674)</li>
<li>(3) Mark      Stanley (13.824)</li>
<li>(93) Joe Muckle      (13.869)</li>
<li>(72) Kevin      Morgan (13.793)</li>
<li>(28b) Tom      Brundage (113.880)</li>
<li>(21) Aaron      Turner (13.663) fastest lap speed 52.697</li>
<li>(22) Wayne      Utter (14.077)</li>
<li>(60) Bob Clarke      (14.429)</li>
<li>(74) Greg      Canale (14.576)</li>
<li>(55) Raymond      Sallisky (14.299)</li>
<li>(125) Robert      Reynolds (14.607)</li>
<li>(2v) Gary      Vandermeulen</li>
</ol>
<p>Junior Stock:</p>
<ol start="1">
<li>(24) Logan Cole      (13.936)</li>
<li>(414) Patrick      Dempsey (13.821) fastest lap speed 52.095</li>
<li>(17) Pat Hayes      (14.018)</li>
<li>(2) Connor      Fuertges (13.983)</li>
</ol>
<p>Junior 3:</p>
<ol start="1">
<li>(11) Alissa      Cody (14.470)</li>
<li>(77) Patrick      Kelly (13.965) fastest lap speed 51.557</li>
</ol>
<p>Junior 2:</p>
<ol start="1">
<li>(43) Ryan Tani      (14.055) fastest lap speed 51.227</li>
<li>(80) Anthony      Roselli</li>
</ol>
<p>Junior 1:</p>
<ol start="1">
<li>(125) TJ Mac      Church (15.533) fastest lap speed 46.353</li>
</ol>
<p>Junior Rookie:</p>
<ol start="1">
<li>(4) Derek      Salerno (16.689)</li>
</ol>
<p>Kid Kart:</p>
<ol start="1">
<li>(8) Johnny      Diotte,III</li>
<li>(2H) Haley King      (19.115)</li>
</ol>
<p>Junior Sportsman Champ 1:</p>
<ol start="1">
<li>(14) Robert      Mattera (15.346) fastest lap speed 46.918</li>
<li>(B4jr) Jake      Mason (16.950)</li>
</ol>
<p>Junior Sportsman Champ 2:</p>
<ol start="1">
<li>(20) Anthony      Wood (14.548) fastest lap speed 49.491</li>
<li> (2) Jessica Mattera (14.646)</li>
<li>(4) Samantha      Mattera (14.650)</li>
</ol>
<p>Winged Karts:</p>
<ol start="1">
<li>(928) Kurtis      Hart</li>
<li>(888) Mike Hart</li>
<li>(215) Becca      Hart</li>
</ol>
<p>Rookie Slingshot:</p>
<ol start="1">
<li>(10) Tighe      Sherlock (14.680) fastest lap speed 49.046</li>
<li>(03) Matt      DeRitter (14.685)</li>
</ol>
<p>Junior Slingshot:</p>
<ol start="1">
<li>(37e) Erin      Paulison (14.741)</li>
<li>(62) Brandon      McGill (14.535) fastest lap speed 49.536</li>
<li>(15m) Daniel      Morgiewicz (14.971)</li>
<li>(13) Caitlin      Krum (15.320)</li>
</ol>
<p>Senior Slingshot:</p>
<ol start="1">
<li>(65) Phill      Collins (13.834) fastest lap speed 52.046</li>
<li>(24) Chris      VanDuser (14.291)</li>
<li>(18) Tyler      Pirone (14.099)</li>
<li>(68) Joe Krum      (14.342)</li>
<li>(19j) Carissa      June (14.949)</li>
</ol>
<p>Oakland Valley Speedway…Great track, great people, the best track to race at in New York State!!</p>
<p>oaklandvalleyspeedway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/race-report-12th-john-sainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/happy-mothers-day/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:49:37 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1867</guid>
		<description><![CDATA[Happy Mother&#8217;s Day to all the wonderful mother&#8217;s out there!  Enjoy your day.]]></description>
			<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day to all the wonderful mother&#8217;s out there!  Enjoy your day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Kart Points Updated as of May 12th</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/go-kart-points-updated-12th/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/go-kart-points-updated-12th/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:46:18 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Go-Kart / Slingshot Events]]></category>
		<category><![CDATA[Racing Points]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1862</guid>
		<description><![CDATA[http://www.mylaps.com/championship/index.jsp?id=104485]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylaps.com/championship/index.jsp?id=104485">http://www.mylaps.com/championship/index.jsp?id=104485</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/go-kart-points-updated-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday May 20th &#8211; Motorcycle Race Canceled</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/sunday-20th-motorcycle-race-canceled/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/sunday-20th-motorcycle-race-canceled/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:12:57 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1858</guid>
		<description><![CDATA[Due to conflicts with other races, we have decided to cancel motorcycle racing on Sunday May 20th.  We will be rescheduling this event to some time at the end of the year.  Rescheduled date to follow soon.]]></description>
			<content:encoded><![CDATA[<p>Due to conflicts with other races, we have decided to cancel motorcycle racing on Sunday May 20th.  We will be rescheduling this event to some time at the end of the year.  Rescheduled date to follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/sunday-20th-motorcycle-race-canceled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Bike-a-Thon Rescheduled</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/st-jude-bike-a-thon-rescheduled/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/st-jude-bike-a-thon-rescheduled/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:33:44 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1856</guid>
		<description><![CDATA[We will be rescheduling our St. Jude Bike-a-thon until further notice.  We are trying to raise as much money as possible, so in order to do so, we are pushing the event back to make as much money as possible. More information to follow!]]></description>
			<content:encoded><![CDATA[<p>We will be rescheduling our St. Jude Bike-a-thon until further notice.  We are trying to raise as much money as possible, so in order to do so, we are pushing the event back to make as much money as possible.</p>
<p>More information to follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/st-jude-bike-a-thon-rescheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report for April 28th by John Sainz</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/05/race-report-april-28th-john-sainz/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/05/race-report-april-28th-john-sainz/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:17:37 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Go-Kart / Slingshot Events]]></category>
		<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1852</guid>
		<description><![CDATA[April 28,2012: Saturday Night Thunder returned to the Oakland Valley Speedway for the first time this year, featuring the always exciting Heavys class. And they did not disappoint. Dan the Man Hoeffner took the green form the pole and Adam Fredericks followed him closely, waiting for the right moment to attempt a pass. They put [...]]]></description>
			<content:encoded><![CDATA[<p>April 28,2012: Saturday Night Thunder returned to the Oakland Valley Speedway for the first time this year, featuring the always exciting Heavys class. And they did not disappoint. Dan the Man Hoeffner took the green form the pole and Adam Fredericks followed him closely, waiting for the right moment to attempt a pass. They put on a good battle and with the laps running out, Adam got by Danny and took the win with Danny right on his bumper. Dennis Mathews came home third. In the regular Heavys race, it was Adam Fredericks again taking the win, this time over Alex the Axeman Wanerus. Corey Wood took third. In the Lights class, a very fast Brendan Finley cruised to the win, over Dennis Mathews and Steven Gully. Brendan was really flying out there! Good job by Brendan. In Senior Stock, Scott Thomas was the fastest older guy out there tonight and took the win , with Kevin Morgan, finally getting his kart dialed in, taking second. Aaron Turner was third. In Junior Stock, Patrick Dempsey, pulled away for the win, and was looking really good on the track. Hali Vandermeulen came in second with Ben Wilbur third. In Junior 3, Patrick Kelly took the win over Jared Miller Silvernail and Jake Lowther. The Junior 2 class had Ryan Tani picking up the win over Anthony Roselli. In Junior 1, Damon Paul ran a very good race and took the win over TJ MacChurch. Good job Damon!! In Junior Rookie, Derek Salerno took the win over Raeleigh Silvernail and Spencer Valleau. Won’t be long before these drivers move up to their next class. Our Kid Kart driver was Fast Johnny Diotte,III. He was cruising out there tonight! In our Junior Sportsman Champ 1 class, Robert the Rocket Mattera took the win over a steadily improving Devin Greer and Jake Mason. In Junior Sportsman Champ 2, Anthony Wood took the win, but without a great battle with Jessica Mattera, who was looking for a way around Anthony. She tangled up with his rear bumper and took herself out of the race. Samantha Mattera took second. Great racing by these drivers. Our Rookie Champ driver was Michael Jacques,Jr. In the Senior Champ class, Steven Gully, driving for me tonight, took the win over Guy Hodecker. Good show by these two. In the Junior Slingshot calss, defending class Champion, Erin Paulison took the win over Brandon McGill. Isaiah Masker took third. In Senior Slingshot, Tyler Pirone picked up the win over Phill Collins and Chris VanDuser. Our Rookie Slingshot class had Brett Romer take the win, with Matt DeRitter second and Tighe Sherlock third. Thanks to all who came out and raced with us. Join ua again in two weeks as next week we will be closed for kart racing. Stop by the JK Performance kart shop for all your racing needs, including fuel, tires and rental karts. Located by the backstretch wall. Also don’t forget to see Becky of BK Photos, bkphotos.net and Ralph Corwin of Ralphcorwin.photograpy.com for all the pictures of the days events. Check our website for the complete schedule and more information about the track and upcoming events oaklandvalleyspeedway.com Heavys: 1. (57) Adam Fredericks (14.029) fastest lap speed 51.322 2. (54a) Alex Wanerus (14.063) 3. (611) Corey Wood (14.169) 4. (9) Michael Lybolt (14.241) 5. (30) Jonathan Towers (14.338) Lights: 1. (1f) Brendan Finley (13.663) fastest lap speed 52.697 2. (6) Dennis Mathews (13.927) 3. (5) Steven Gully (13.853) 4. (10) Danny Hoeffner (13.869) 5. (1r) Dominic Roselli (13.709) 6. (53x) Glen Varner (13.845) 7. (9m) McKenzie Hasenflue (13.879) 8. (23) Jason Wilbur (13.961) 9. (14) Dylan Wood (14.162) 10. (25) Mike Kozo (14.173) 11. (414) Paul Tuthill (14.565) Senior Stock: 1. (28T) Scott Thomas (13.933) fastest lap speed 51.676 2. (72) Kevin Morgan (14.102) 3. (21) Aaron Turner (14.055) 4. (2w) John Wolfe (14.475) 5. (2v) Gary Vandermeulen (14.431) 6. (28b) Tom Brundage (14.466) 7. (74) Greg Canale (15.042) 8. (55) Raymond Sallisky (14.697) DNS (78) Joe Picarello DQ (1) Robert Reynolds Junior Stock: 1. (414) Patrick Dempsey (14.057) 2. (7) Hali Vandermeulen (13.931) fastest lap speed 3. (00) Ben Wilbur (14.280) 4. (17) Pat Hayes (14.090) 5. (8L) Charlie Lowther (14.784) Junior 3: 1. (77) Patrick Kelly (14.435) fastest lap speed 49.879 2. (27j) Jared Miller Silvernail (14.577) 3. (23) Jake Lowther (15.055) Junior 2: 1. (43) Ryan Tani (14.907) fastest lap speed 48.299 2. (80) Anthony Roselli (15.563) Junior 1: 1. (144) Damon Paul (15.377) 2. (125) TJ Mac Church (15.202) fastest lap speed 47.362 Junior Rookie: 1. (4) Derek Salerno (17.159) fastest lap speed 41.960 2. (36) Raeleigh Silvernail (18.378) 3. (20) Spencer Valleau (20.759) Kid Kart: 1. (8) Johnny Diotte,III Rookie Champ: 1. (95) Michael Jacques,Jr. (17.771) fastest lap speed 40.515 Junior Sportsman Champ 1: 1. (14) Robert Mattera (16.052) fastest lap speed 44.854 2. (17) Devin Greer (16.274) 3. (B4jr) Jake Mason (16.906) Junior Sportsman Champ 2: 1. (20) Anthony Wood (15.014) 2. (4) Samantha Mattera (15.134) 3. (2) Jessica Mattera (14.853) fastest lap speed 48.475 DNS (25) Nicole Penwarden Senior Champ: 1. (20) Steven Gully (14.798) 2. (88) Guy Hodecker (14.744) fastest lap speed 48.833 Saturday Night Thunder Heavys: 1. (57) Adam Fredericks (13.913) fastest lap speed 51.913 2. (10) Danny Hoeffner (13.965) 3. (6) Dennis Mathews (14.062) 4. (3) Mark Stanley (14.126) 5. (54a) Alex Wanerus (14.006) 6. (24) Jason Wolfe (14.118) 7. (9) Michael Lybolt (14.311) 8. (28) Scott Thomas (14.215) 9. (22) Joe Accardo (14.341) Rookie Slingshot: 1. (37j) Brett Romer (14.456) fastest lap speed 49.806 2. (03) Matt DeRitter (15.241) 3. (10) Tighe Sherlock Junior Slingshot: 1. (37e) Erin Paulison (14.526) fastest lap speed 49.566 2. (62) Brandon McGill (14.601) 3. (214) Isaiah Masker (15.007) 4. (15m) Daniel Morgiewicz (14.801) Senior Slingshot: 1. (18) Tyler Pirone (14.001) 2. (65) Phill Collins (13.961) fastest lap speed 51.572 3. (24) Chris VanDuser (14.240) 4. (19j) Carissa June (14.502) Oakland Valley Speedway…Great track, great people, the best track to race at in New York State!! oaklandvalleyspeedway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/05/race-report-april-28th-john-sainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6th &#8211; Opening Day for Motorcycles &amp; Quads</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/04/6th-opening-day-motorcycles-quads/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/04/6th-opening-day-motorcycles-quads/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:50:55 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1849</guid>
		<description><![CDATA[Due to the rainout from the previous weekend&#8230;we will be opening on Sunday May 6th for the first points race for motorcycles.  Quads are also welcome, but they will not be running for points at this event.]]></description>
			<content:encoded><![CDATA[<p>Due to the rainout from the previous weekend&#8230;we will be opening on Sunday May 6th for the first points race for motorcycles.  Quads are also welcome, but they will not be running for points at this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/04/6th-opening-day-motorcycles-quads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report by John Sainz</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/04/race-report-john-sainz/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/04/race-report-john-sainz/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:48:56 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[The Race Report]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1847</guid>
		<description><![CDATA[April 21,2012: The second points race at the Oakland Valley Speedway was run today, and with the threat of rain in the forecast, some people chose not to attend. For those who braved the impending weather, were able to get on the track for their heat races before the show was halted due to rain. [...]]]></description>
			<content:encoded><![CDATA[<p>April 21,2012: The second points race at the Oakland Valley Speedway was run today, and with the threat of rain in the forecast, some people chose not to attend. For those who braved the impending weather, were able to get on the track for their heat races before the show was halted due to rain. The track was in great condition, thanks to John Diotte and staff. The classes that did not complete both heats will run their second heat next week to complete race #2. Also next week is the return of the Saturday Night Thunder races with the featured class being the Heavys class. Always a great show.</p>
<p>The first class out was the Heavys class, and Jason Wolfe took the win in the first heat in a good race with Alex the Axeman Wanerus .Michael Lybolt took third. In the second heat, it was Randy McCullough, fresh off his sweep of races he won at an upstate series event, took the win over Alex Wanerus again coming in second. Michael Lybolt took third again. Alex Wanerus wins the overall race with Michael Lybolt second and Randy McCullough third. Our Kid Kart driver was Haley King. She looked good out there today!  Our Rookie Champ driver was Michael Jacques,Jr. His kart looked sharp out there too. Some classes were combined to try and get the races done before the weather got bad. The Junior 1 and 2 classes were the first combo class, and Anthony Roselli took the win for Junior 2 and TJ MacChurch took the win in Junior 1 over Damon Paul.In Junior Rookie, Derek Salerno took the win over Spencer Valleau.</p>
<p>In the Junior Sportsman Champ 2 class, Anthony Wood took the win in both heats,(that’s my boy!) over Jessica Mattera and Samantha Mattera, second and third respectively. In Junior Sportsman Champ 1 class, Robert the Rocket Mattera took both heat wins over an improving Devin Greer. Good job by all our Champ kart drivers. In the Mediums class, Dan the Man Hoeffner picked up where he left off last week by taking the wins in both heats. Dennis Mathews was second in the first heat and third in the second heat. Chris Predmore took third in the second heat and second in the second heat. Confused yet? Dan was the overall winner, with Chris second and Dennis third. In Junior Stock, Patrick Dempsey took the win in the first heat and second in the second heat to take the overall win. Connor Fuertges took second overall with a second and third place finish in the heats. Hali Vandermeulen took third place overall with a win in heat number two and a fourth in the first heat. Our Rookie Slingshot class was the last class to complete both heats and it was Brett Romer taking the overall win over Tighe Sherlock and Matt DeRitter. Bret and Matt had a heat win each. The rest of the classes will complete their second heat next week.</p>
<p>Thanks to all who came out and raced with us. Join us again next week for another great day of racing at the Oakland Valley Speedway. Stop by the JK Performance kart shop for all your racing needs, including fuel, tires and rental karts. Located by the backstretch wall. Also don’t forget to see Becky of BK Photos, bkphotos.net and Ralph Corwin of Ralphcorwin.photograpy.com for all the pictures of the days events. Check our website for the complete schedule and more information about the track and upcoming events  oaklandvalleyspeedway.com</p>
<p>Heavys:</p>
<ol start="1">
<li>(54a) Alex      Wanerus</li>
<li>(9) Michael      Lybolt</li>
<li>(82) Randy      McCullough</li>
<li>(24) Jason      Wolfe</li>
<li>(611) Corey      Wood</li>
<li>(77) Stan      Tabaka</li>
<li>(6) Chris      Bogart</li>
</ol>
<p>Mediums:</p>
<ol start="1">
<li>(10) Danny      Hoeffner</li>
<li>(32) Chris      Predmore</li>
<li>(6) Dennis      Mathews</li>
<li>(51) David      Thatcher,Jr.</li>
</ol>
<p>Junior Stock:</p>
<ol start="1">
<li>(414) Patrick      Dempsey</li>
<li>(2) Connor      Fuertges</li>
<li>(7) Hali      Vandermeulen</li>
<li>(00) Ben Wilbur</li>
</ol>
<p>Junior 2:</p>
<ol start="1">
<li>(80) Anthony      Roselli</li>
</ol>
<p>Junior 1:</p>
<ol start="1">
<li>(125) TJ MacChurch</li>
<li>(144)  Damon Paul</li>
</ol>
<p>Junior Rookie:</p>
<ol start="1">
<li>(56) Derek      Salerno</li>
<li>(20) Spencer      Valleau</li>
</ol>
<p>Kid Kart:</p>
<ol start="1">
<li>(2H) Haley King</li>
</ol>
<p>Rookie Champ:</p>
<ol start="1">
<li>(95) Michael      Jacques,Jr.</li>
</ol>
<p>Junior Sportsman Champ 1:</p>
<ol start="1">
<li>(14) Robert      Mattera</li>
<li>(17) Devin      Greer</li>
</ol>
<p>Junior Sportsman Champ 2:</p>
<ol start="1">
<li>(20) Anthony      Wood</li>
<li>(2) Jessica      Mattera</li>
<li> (4) Samantha Mattera</li>
</ol>
<p>Rookie Slingshot:</p>
<ol start="1">
<li>(37j) Brett      Romer</li>
<li>(10) Tighe      Sherlock</li>
<li>(03) Matt      DeRitter</li>
</ol>
<p>&nbsp;</p>
<p>Oakland Valley Speedway…Great track, great people, the best track to race at in New York State!!</p>
<p>oaklandvalleyspeedway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/04/race-report-john-sainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Canceled for Sunday April 22nd</title>
		<link>http://www.oaklandvalleyspeedway.com/2012/04/racing-canceled-sunday-april-22nd/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.oaklandvalleyspeedway.com/2012/04/racing-canceled-sunday-april-22nd/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:46:15 +0000</pubDate>
		<dc:creator>denisereiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oaklandvalleyspeedway.com/?p=1844</guid>
		<description><![CDATA[Due to the pending weather forecast, we have cancelled racing for Sunday April 22nd.]]></description>
			<content:encoded><![CDATA[<p>Due to the pending weather forecast, we have cancelled racing for Sunday April 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaklandvalleyspeedway.com/2012/04/racing-canceled-sunday-april-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

